| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03099900 | - 0.1% | 1872.6 | Ethereum |
| ZEC | 0.01277493 | + 8.5% | 903.6 | Zcash |
| DASH | 0.00083791 | + 32.8% | 416.9 | DASH |
| LTC | 0.00065428 | + 2.2% | 173.3 | Litecoin |
| ETC | 0.00010648 | - 0.2% | 84.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 42.1 | YoChat Token |
SHIB-USDTb | T0.00000523 | - 2.5% | 11.6 | SHIBA INU |
ZEC-BTC | 0.01286462 | + 9.8% | 7.6 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 4.1 | Dogecoin |
FLOKIb-USDTb | T0.00002526 | - 1.5% | 3.6 | FLOKI BEP20 |
DASH-BTC | 0.00083632 | + 33.1% | 2.8 | DASH |
ETH-BTC | 0.03087594 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6733581.64 | - 0.3% | 1.6 | Bitcoin |
BTC-USDTt | T79418.05 | - 1.3% | 1.1 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2450.9686350 | - 2.1% | 0.7 | Ethereum |
BTC-USDT | T79520.40 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79344.82 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2450.0620905 | - 2.2% | 0.4 | Ethereum |
LTC-BTC | 0.00065355 | + 2.6% | 0.3 | Litecoin |
BONUS-DOGE | D0.00103831 | - 0.1% | 0.3 | BONUS |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08474077 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.41 | + 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R206611.32 | - 0.7% | 0.2 | Ethereum |
| BTC | R6700366.00 | + 0.1% | 0.2 | Bitcoin |
TON-BTC | 0.00001754 | + 3.5% | 0.2 | TON Coin |
DOGE-ETH | E0.00003458 | - 0.8% | 0.1 | Dogecoin |
| BTC | T79150.27 | - 2% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00021728 | + 0.4% | 0.1 | USDT ERC20 |
LTC-WRUB | 2861.9127926 | + 1.5% | 0.1 | Litecoin |
DOGE-WRUB | 4.75721059 | - 1.1% | 0.1 | Dogecoin |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
| USDT | R84.15 | + 1.3% | 0.1 | USDT ERC20 |
USDT-USD | $1.04 | + 0.6% | 0.1 | USDT ERC20 |
- ETH / RUR
- Last: 207616.84313488
- 24High: 211000.00000000
- 24Low: 206400.00003488
- 24V: 0.05 ETH
| Price | ETH | RUR |
|---|
| 207616.84313488 | 0.00000022 | 0.04567570 |
| 211049.90000000 | 0.00600000 | 1266.29940 |
| 211050.00000000 | 0.00024880 | 52.5092400 |
| 212100.00000000 | 0.00024755 | 52.5053550 |
| 213150.00000000 | 0.00563192 | 1200.443748 |
| 214200.00000000 | 0.00024510 | 52.5004200 |
| 215250.00000000 | 0.01201029 | 2585.2149225 |
| 216300.00000000 | 0.00024272 | 52.5003360 |
| 217086.75412761 | 0.00096296 | 209.04586075 |
| 217350.00000000 | 0.00024155 | 52.5008925 |
| 218000.00000000 | 0.00010000 | 21.8000000 |
| 218400.00000000 | 0.00024040 | 52.5033600 |
| 219450.00000000 | 0.00023925 | 52.5034125 |
| 219999.99999900 | 0.00010000 | 21.99999999 |
| 220000.00000000 | 0.01062981 | 2338.55820 |
| 220000.96994110 | 0.02725142 | 5995.33883227 |
| 220500.00000000 | 0.00023810 | 52.5010500 |
| 220894.00000000 | 0.18723783 | 41359.71322002 |
| 221550.00000000 | 0.00023700 | 52.5073500 |
| 222000.00000000 | 0.00010000 | 22.2000000 |
| 222054.02807349 | 0.00500000 | 1110.27014036 |
| 222600.00000000 | 0.00023585 | 52.5002100 |
| 223000.00000000 | 0.00010000 | 22.3000000 |
| 223650.00000000 | 0.00023475 | 52.5018375 |
| 224700.00000000 | 0.00023365 | 52.5011550 |
| 224999.99999900 | 0.00010000 | 22.49999999 |
| 225750.00000000 | 0.00023260 | 52.5094500 |
| 226800.00000000 | 0.00023150 | 52.5042000 |
| 227850.00000000 | 0.00023044 | 52.5057540 |
| 228900.00000000 | 0.00022940 | 52.5096600 |
| 229950.00000000 | 0.00022833 | 52.5044835 |
| 229990.10000000 | 0.00020000 | 45.9980200 |
| 229999.99999900 | 0.00010000 | 22.99999999 |
| 230128.94170509 | 0.00030000 | 69.03868251 |
| 230923.65677521 | 0.00010032 | 23.16626124 |
| 231000.00000000 | 0.00022728 | 52.5016800 |
| 232050.00000000 | 0.00022626 | 52.5036330 |
| 232949.00000000 | 0.00495008 | 1153.11618592 |
| 233000.00000000 | 0.00390494 | 909.851020 |
| 233100.00000000 | 0.00020942 | 48.8158020 |
| 233254.32506324 | 0.00300506 | 700.94324207 |
| 234150.00000000 | 0.00022422 | 52.5011130 |
| 234999.99999900 | 0.00010000 | 23.49999999 |
| 235200.00000000 | 0.00022322 | 52.5013440 |
| 235400.00000009 | 0.00996622 | 2346.048188 |
| 235990.00000000 | 0.00502237 | 1185.2290963 |
| 236250.00000000 | 0.00022225 | 52.5065625 |
| 236650.11661811 | 0.00238968 | 565.51805067 |
| 236944.67417386 | 0.00010000 | 23.69446741 |
| 237300.00000000 | 0.00022125 | 52.5026250 |
| Price | ETH | RUR |
|---|
| 206400.10000000 | 0.00600000 | 1238.40060 |
| 206400.00003488 | 0.00017073 | 35.2386720 |
| 203973.21561264 | 0.00011369 | 23.18971488 |
| 201944.00000000 | 0.00014982 | 30.25525008 |
| 201939.00000000 | 0.00015042 | 30.37566438 |
| 201899.00000009 | 0.00010156 | 20.50486244 |
| 201769.00000009 | 0.00010041 | 20.25962529 |
| 201114.76658189 | 0.00100000 | 201.11476658 |
| 201114.76658188 | 0.00025000 | 50.27869164 |
| 200719.10000000 | 0.00010001 | 20.07391719 |
| 200675.00000001 | 0.00015044 | 30.1895470 |
| 200000.00000000 | 0.00080830 | 161.660000 |
| 199000.00000000 | 0.00026281 | 52.2991900 |
| 198000.00000000 | 0.00026411 | 52.2937800 |
| 197000.00000000 | 0.00026544 | 52.2916800 |
| 196000.00000000 | 0.00026680 | 52.2928000 |
| 195556.67601577 | 0.00161464 | 315.75363136 |
| 195000.00000000 | 0.00026818 | 52.2951000 |
| 194101.11000000 | 0.00014000 | 27.1741554 |
| 194000.00000000 | 0.25812784 | 50076.80096 |
| 193114.40471151 | 0.00010207 | 19.71118728 |
| 193000.00000000 | 0.00027096 | 52.2952800 |
| 192000.00000000 | 0.00027235 | 52.2912000 |
| 191000.00000000 | 0.00027379 | 52.2938900 |
| 190074.89230320 | 0.55473115 | 105440.46359348 |
| 190000.00001000 | 0.00010000 | 19.0000000 |
| 190000.00000000 | 0.00082480 | 156.712000 |
| 189000.00000000 | 0.00184467 | 348.642630 |
| 188880.00863166 | 0.00011219 | 21.19044816 |
| 188000.00000000 | 0.00029092 | 54.6929600 |
| 187000.00000000 | 0.00029244 | 54.6862800 |
| 186780.99174269 | 0.00017537 | 32.75578252 |
| 186000.00000000 | 0.00023427 | 43.5742200 |
| 185000.00001000 | 0.00010000 | 18.5000000 |
| 185000.00000001 | 0.00010083 | 18.6535500 |
| 185000.00000000 | 0.27056589 | 50054.68965 |
| 184000.00000000 | 0.00029720 | 54.6848000 |
| 183406.21963918 | 0.01974401 | 3621.17423461 |
| 183000.00000000 | 0.00026918 | 49.2599400 |
| 182582.08990783 | 0.00014000 | 25.56149258 |
| 182000.00000000 | 0.00030045 | 54.6819000 |
| 181000.00000000 | 0.00030213 | 54.6855300 |
| 180999.99000000 | 0.10000000 | 18099.9990 |
| 180000.00001000 | 0.00010000 | 18.0000000 |
| 180000.00000000 | 0.00095354 | 171.637200 |
| 179000.00000000 | 0.00024685 | 44.1861500 |
| 178000.00000000 | 0.00033490 | 59.6122000 |
| 177000.00000000 | 0.00035339 | 62.5500300 |
| 176420.00000000 | 0.00010111 | 17.8378262 |
| 176000.00000000 | 0.00037166 | 65.4121600 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | ETH |
|---|
| 05:07:51 | BUY | 207616.84313488 | 0.00010672 |
| 21:08:46 | SELL | 206400.00003488 | 0.00003895 |
| 21:08:46 | SELL | 206400.00003488 | 0.00006282 |
| 21:08:20 | SELL | 206400.00003488 | 0.00004412 |
| 21:08:20 | SELL | 206420.8942 | 0.00006133 |
| 17:24:47 | BUY | 208732.28856397 | 0.00077352 |
| 15:32:40 | SELL | 206420.8942 | 0.00012501 |
| 15:32:40 | SELL | 206992.800 | 0.00019454 |
| 15:32:40 | SELL | 206992.900 | 0.00600000 |
| 15:22:40 | SELL | 206992.900 | 0.00591831 |
| 14:51:19 | SELL | 206992.800 | 0.00012118 |
| 14:27:27 | SELL | 208667.56105901 | 0.00010829 |
| 14:09:37 | SELL | 208667.56105901 | 0.00011028 |
| 14:07:56 | SELL | 208442.61025507 | 0.00010787 |
| 14:03:59 | SELL | 208442.61025507 | 0.00012242 |
| 13:38:48 | BUY | 211000.000 | 0.01250000 |
| 13:38:48 | BUY | 210999.000 | 0.00270237 |
| 13:38:48 | BUY | 210998.900 | 0.00312996 |
| 13:35:45 | BUY | 208888.000 | 0.00100000 |
| 13:35:45 | BUY | 208888.000 | 0.00660610 |
| 13:08:30 | SELL | 206992.900 | 0.00001804 |
| 13:08:30 | SELL | 208375.20879546 | 0.00010044 |
| 12:59:31 | BUY | 208888.000 | 0.00021513 |
| 11:15:40 | SELL | 207097.57905585 | 0.00034209 |
| 10:46:31 | BUY | 208888.000 | 0.00327877 |
| 08:40:41 | SELL | 206992.70752207 | 0.00015000 |
| 06:08:11 | BUY | 209735.31770878 | 0.00038008 |
| 06:00:33 | BUY | 208000.000 | 0.00012750 |
| 05:59:23 | BUY | 208000.000 | 0.00010000 |
| 05:53:00 | BUY | 207616.84313488 | 0.00000315 |
| 05:38:13 | BUY | 207616.84313488 | 0.00010257 |
| 05:38:13 | BUY | 207616.84313488 | 0.00001144 |
| 04:18:07 | BUY | 207616.84313488 | 0.00008677 |
| 04:18:07 | BUY | 207500.000 | 0.00010000 |
| 03:28:46 | BUY | 207616.84313488 | 0.00000409 |
| 03:28:46 | BUY | 207500.000 | 0.00010000 |
| 22:05:51 | BUY | 207000.000 | 0.00010000 |
| 22:05:51 | BUY | 206770.22986652 | 0.00114264 |
| 21:29:10 | BUY | 206770.22986652 | 0.00074490 |
| 21:28:48 | BUY | 206770.200 | 0.00025606 |
| 21:25:42 | SELL | 204789.31154673 | 0.00012387 |
| 21:19:40 | BUY | 206770.200 | 0.00012561 |
| 21:08:20 | SELL | 204910.48967036 | 0.00011274 |
| 20:55:20 | BUY | 206770.22986652 | 0.09811246 |
| 20:55:20 | BUY | 206569.810 | 0.00033256 |
| 20:55:20 | BUY | 206420.8942 | 0.07362933 |
| 20:55:20 | BUY | 206420.800 | 0.00600000 |
| 20:55:20 | BUY | 205874.8923032 | 0.00192565 |
| 20:54:36 | BUY | 205874.8923032 | 0.00012876 |
| 20:53:01 | BUY | 205874.8923032 | 0.00040873 |
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
BlackDiamond37 L0: Koce2000🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?,
