| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096600 | - 0.1% | 1918.6 | Ethereum |
| ZEC | 0.01280619 | + 8.8% | 897.7 | Zcash |
| DASH | 0.00084890 | + 34.8% | 429.9 | DASH |
| LTC | 0.00065419 | + 2.4% | 177 | Litecoin |
| ETC | 0.00010787 | + 1.6% | 82.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 37.7 | YoChat Token |
SHIB-USDTb | T0.00000524 | - 2.3% | 12 | SHIBA INU |
ZEC-BTC | 0.01285164 | + 9.6% | 7.7 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 4.1 | Dogecoin |
FLOKIb-USDTb | T0.00002526 | - 1.5% | 3.6 | FLOKI BEP20 |
DASH-BTC | 0.00084978 | + 37.2% | 2.8 | DASH |
ETH-BTC | 0.03087551 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6733544.68 | - 0.3% | 1.6 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
BTC-USDTt | T79418.05 | - 1.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2450.9686350 | - 2.4% | 0.6 | Ethereum |
BTC-USDT | T79489.54 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79344.82 | - 2.2% | 0.5 | Bitcoin |
ETH-USDC | 2450.0620905 | - 2.5% | 0.3 | Ethereum |
LTC-BTC | 0.00065560 | + 2.9% | 0.3 | Litecoin |
BONUS-DOGE | D0.00103830 | - 0.1% | 0.3 | BONUS |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08474077 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.56 | + 1.6% | 0.2 | USDT ERC20 |
ETH-RUR | R206709.61 | - 0.7% | 0.2 | Ethereum |
| BTC | R6759659.00 | + 0.7% | 0.2 | Bitcoin |
TON-BTC | 0.00001752 | + 3.4% | 0.2 | TON Coin |
DOGE-ETH | E0.00003458 | - 0.8% | 0.1 | Dogecoin |
| BTC | T79969.04 | - 0.8% | 0.1 | Bitcoin |
LTC-WRUB | 2862.6598679 | + 1.5% | 0.1 | Litecoin |
DOGE-WRUB | 4.75721059 | - 1.1% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00021728 | + 0.4% | 0.1 | USDT ERC20 |
USDT-USD | $1.04 | + 0.4% | 0.1 | USDT ERC20 |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
| USDT | R84.15 | + 1.3% | 0.1 | USDT ERC20 |
- GSM / ETH
- Last: 0.00000370
- 24High: 0.00000370
- 24Low: 0.00000370
- 24V: 0 ETH
| Price | GSM | ETH |
|---|
| 0.00000400 | 30.2368421 | 0.00012094 |
| 0.00000410 | 30.56651157 | 0.00012532 |
| 0.00000420 | 29.63002611 | 0.00012444 |
| 0.00000430 | 27.83414633 | 0.00011968 |
| 0.00000440 | 27.11190476 | 0.00011929 |
| 0.00000450 | 25.20232558 | 0.00011341 |
| 0.00000460 | 24.7000000 | 0.00011362 |
| 0.00000470 | 24.07555555 | 0.00011315 |
| 0.00000480 | 2.76023551 | 0.00001324 |
| 0.00000490 | 21.4787234 | 0.00010524 |
| 0.00000500 | 21.64250643 | 0.00010821 |
| 0.00000567 | 241.892650 | 0.00137153 |
| 0.00000792 | 1215.00000 | 0.00962280 |
| 0.00001021 | 268.664320 | 0.00274306 |
| 0.00001929 | 213.301920 | 0.00411459 |
| 0.00002500 | 5.83898555 | 0.00014597 |
| 0.00002898 | 24.52387528 | 0.00071070 |
| 0.00003200 | 20.37540559 | 0.00065201 |
| 0.00004615 | 3.75509172 | 0.00017329 |
| 0.00007247 | 3.74609781 | 0.00027147 |
| 0.00008000 | 2.00000000 | 0.00016000 |
| 0.00011490 | 200.000000 | 0.02298000 |
| 0.00014000 | 5.76166714 | 0.00080663 |
| 0.00017021 | 4.73817108 | 0.00080648 |
| 0.00021000 | 4.30952380 | 0.00090499 |
| 0.00021149 | 200.000000 | 0.04229800 |
| 0.00027321 | 3.69132608 | 0.00100850 |
| 0.00032115 | 203.11380974 | 0.06522999 |
| 0.00043212 | 202.31417198 | 0.08742399 |
| 0.00054320 | 113.90954774 | 0.06187566 |
| 0.00054321 | 201.84090867 | 0.10964199 |
| 0.00075432 | 201.32569731 | 0.15186399 |
| 0.00080000 | 2.00000000 | 0.00160000 |
| 0.00090000 | 10.0000000 | 0.00900000 |
| 0.00091103 | 1.19765869 | 0.00109110 |
| 0.00092990 | 30.42089798 | 0.02828839 |
| 0.00097543 | 200.000000 | 0.19508600 |
| 0.00110306 | 1.00000000 | 0.00110306 |
| 0.00130610 | 1.00000000 | 0.00130610 |
| 0.00160992 | 1.00000000 | 0.00160992 |
| 0.00199249 | 1.00000000 | 0.00199249 |
| 0.00249500 | 1.00000000 | 0.00249500 |
| 0.00295000 | 1.00000000 | 0.00295000 |
| 0.00297543 | 200.000000 | 0.59508600 |
| 0.00597543 | 200.000000 | 1.19508600 |
| 0.00660000 | 100.000000 | 0.66000000 |
| 0.00700000 | 29.6500000 | 0.20755000 |
| 0.00800000 | 2.00000000 | 0.01600000 |
| 0.03000000 | 20.0000000 | 0.60000000 |
| 0.03399000 | 2.00000000 | 0.06798000 |
| Price | GSM | ETH |
|---|
| 0.00000370 | 22.36719947 | 0.00008275 |
| 0.00000360 | 31.11944444 | 0.00011202 |
| 0.00000350 | 36.55870296 | 0.00012795 |
| 0.00000340 | 38.00882352 | 0.00012922 |
| 0.00000335 | 35.17910447 | 0.00011784 |
| 0.00000330 | 33.36363636 | 0.00011009 |
| 0.00000320 | 34.1812500 | 0.00010938 |
| 0.00000300 | 35.87666666 | 0.00010762 |
| 0.00000290 | 38.27931034 | 0.00011100 |
| 0.00000280 | 39.26357063 | 0.00010993 |
| 0.00000270 | 44.71111111 | 0.00012071 |
| 0.00000260 | 42.69230769 | 0.00011099 |
| 0.00000250 | 55.1160000 | 0.00013779 |
| 0.00000240 | 51.05626088 | 0.00012253 |
| 0.00000230 | 50.92608695 | 0.00011712 |
| 0.00000223 | 15.60944458 | 0.00003480 |
| 0.00000218 | 53.55963302 | 0.00011675 |
| 0.00000213 | 51.95305164 | 0.00011065 |
| 0.00000208 | 53.28365384 | 0.00011082 |
| 0.00000203 | 42.09487628 | 0.00008545 |
| 0.00000199 | 35.69202412 | 0.00007102 |
| 0.00000194 | 53.90721649 | 0.00010457 |
| 0.00000189 | 55.33333333 | 0.00010457 |
| 0.00000184 | 56.83695652 | 0.00010457 |
| 0.00000179 | 58.4245810 | 0.00010457 |
| 0.00000174 | 60.10344827 | 0.00010457 |
| 0.00000169 | 743.5895368 | 0.00125666 |
| 0.00000165 | 63.38181818 | 0.00010457 |
| 0.00000160 | 65.3625000 | 0.00010458 |
| 0.00000155 | 67.47096774 | 0.00010457 |
| 0.00000150 | 69.7200000 | 0.00010458 |
| 0.00000145 | 72.12413793 | 0.00010457 |
| 0.00000140 | 74.7000000 | 0.00010458 |
| 0.00000135 | 77.46666666 | 0.00010457 |
| 0.00000130 | 80.44615384 | 0.00010457 |
| 0.00000111 | 100.000000 | 0.00011100 |
| 0.00000084 | 1600.11989 | 0.00134410 |
| 0.00000013 | 769.35046538 | 0.00010001 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | GSM |
|---|
| 00:25:34 | SELL | 0.00000370 | 6.22469242 |
| 00:25:34 | SELL | 0.00000379 | 24.55594724 |
| 12:54:10 | SELL | 0.00000379 | 28.85710822 |
| 19:17:11 | SELL | 0.00000379 | 28.35790718 |
| 13:38:00 | SELL | 0.00000379 | 27.5599090 |
| 13:37:14 | SELL | 0.00000379 | 33.65895855 |
| 06:19:19 | SELL | 0.00000379 | 33.11853868 |
| 23:22:35 | SELL | 0.00000379 | 27.26897311 |
| 23:18:29 | SELL | 0.00000379 | 27.48425547 |
| 23:10:39 | SELL | 0.00000379 | 22.45553255 |
| 23:10:38 | SELL | 0.00000380 | 11.41117526 |
| 23:10:38 | SELL | 0.00000390 | 0.21553971 |
| 19:37:56 | SELL | 0.00000390 | 30.56651157 |
| 19:37:55 | SELL | 0.00000400 | 0.27247389 |
| 23:01:05 | SELL | 0.00000400 | 29.63002611 |
| 10:37:56 | SELL | 0.00000410 | 27.83414633 |
| 01:37:10 | SELL | 0.00000420 | 27.11190476 |
| 01:37:10 | SELL | 0.00000430 | 5.69937284 |
| 03:49:19 | SELL | 0.00000430 | 19.50295274 |
| 03:49:19 | SELL | 0.00000440 | 24.7000000 |
| 11:51:56 | SELL | 0.00000450 | 24.07555555 |
| 20:22:50 | BUY | 0.00000480 | 20.83541666 |
| 20:23:51 | SELL | 0.00000460 | 23.59565217 |
| 15:25:28 | SELL | 0.00000470 | 21.4787234 |
| 07:58:34 | BUY | 0.00000500 | 0.21199999 |
| 07:58:34 | BUY | 0.00000490 | 20.19895543 |
| 21:24:54 | BUY | 0.00000480 | 20.87708332 |
| 21:24:54 | BUY | 0.00000480 | 22.70217391 |
| 21:24:54 | BUY | 0.00000470 | 7.61465721 |
| 05:11:48 | BUY | 0.00000470 | 15.52978723 |
| 05:11:48 | BUY | 0.00000460 | 6.21175889 |
| 03:49:15 | BUY | 0.00000460 | 17.50869565 |
| 03:49:15 | BUY | 0.00000450 | 4.71723628 |
| 04:27:38 | BUY | 0.00000450 | 19.46222222 |
| 04:27:38 | BUY | 0.00000440 | 3.26742424 |
| 10:04:02 | BUY | 0.00000440 | 22.71590909 |
| 10:04:02 | BUY | 0.00000430 | 0.54401588 |
| 07:18:27 | BUY | 0.00000430 | 26.10232558 |
| 07:18:27 | BUY | 0.00000420 | 28.5950000 |
| 07:18:27 | BUY | 0.00000410 | 29.4000000 |
| 07:16:03 | SELL | 0.00000380 | 18.82566684 |
| 07:16:03 | SELL | 0.00000390 | 17.03230338 |
| 07:26:03 | SELL | 0.00000390 | 12.36769662 |
| 07:26:03 | SELL | 0.00000400 | 13.73680974 |
| 07:19:29 | SELL | 0.00000400 | 14.85819026 |
| 07:19:29 | SELL | 0.00000410 | 12.40936563 |
| 18:26:13 | SELL | 0.00000410 | 14.23697583 |
| 18:26:13 | SELL | 0.00000420 | 25.98333333 |
| 18:26:13 | SELL | 0.00000430 | 0.15775080 |
| 18:25:22 | SELL | 0.00000430 | 24.1794585 |
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
BlackDiamond37 L0: Koce2000🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?,
