| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03097700 | + 0.2% | 1924.5 | Ethereum |
| ZEC | 0.01286873 | + 9.3% | 899.9 | Zcash |
| DASH | 0.00083940 | + 35.4% | 416.5 | DASH |
| LTC | 0.00065369 | + 2.1% | 173.6 | Litecoin |
| ETC | 0.00010606 | - 0.6% | 84.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 42.1 | YoChat Token |
SHIB-USDTb | T0.00000523 | - 2.5% | 11.6 | SHIBA INU |
ZEC-BTC | 0.01286462 | + 9.8% | 7.7 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 4.1 | Dogecoin |
FLOKIb-USDTb | T0.00002526 | - 1.5% | 3.6 | FLOKI BEP20 |
DASH-BTC | 0.00083632 | + 34% | 2.8 | DASH |
ETH-BTC | 0.03087594 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6733901.89 | - 0.3% | 1.6 | Bitcoin |
BTC-USDTt | T79418.05 | - 1.3% | 1.1 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2450.9686350 | - 2.1% | 0.7 | Ethereum |
BTC-USDT | T79520.40 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79344.82 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2450.0620905 | - 2.2% | 0.4 | Ethereum |
LTC-BTC | 0.00065355 | + 2.6% | 0.3 | Litecoin |
BONUS-DOGE | D0.00103831 | - 0.1% | 0.3 | BONUS |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08474077 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.41 | + 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R206611.32 | - 0.7% | 0.2 | Ethereum |
| BTC | R6700366.00 | + 0.1% | 0.2 | Bitcoin |
TON-BTC | 0.00001747 | + 3.1% | 0.1 | TON Coin |
DOGE-ETH | E0.00003458 | - 0.8% | 0.1 | Dogecoin |
| BTC | T79150.27 | - 2% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00021728 | + 0.4% | 0.1 | USDT ERC20 |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
| USDT | R84.15 | + 1.3% | 0.1 | USDT ERC20 |
LTC-WRUB | 2851.3913868 | + 1.1% | 0.1 | Litecoin |
DOGE-WRUB | 4.76761461 | - 0.9% | 0.1 | Dogecoin |
USDT-USD | $1.04 | + 0.6% | 0.1 | USDT ERC20 |
Planes de inversión
InvestBox puede cambiar el estado de `Activo` a `No hay monedas`, pero tú puedes cerrar la inversión en cualquier momento, es 100% seguro.
Un InvestBox con el estado `nuevo` no se puede cerrar, solo puedes recibir intereses diarios.
|
Planes de inversión
|
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
BlackDiamond37 L0: Koce2000🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?,
