| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03099900 | + 0.2% | 1967.5 | Ethereum |
| ZEC | 0.01279483 | + 9.2% | 887.9 | Zcash |
| DASH | 0.00091179 | + 49.5% | 429 | DASH |
| LTC | 0.00066000 | + 2.7% | 175.7 | Litecoin |
| ETC | 0.00010787 | + 1.4% | 82.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 3.6% | 28.4 | YoChat Token |
SHIB-USDTb | T0.00000531 | - 0.4% | 13.1 | SHIBA INU |
ZEC-BTC | 0.01277146 | + 8.7% | 7.8 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 3.8 | Dogecoin |
FLOKIb-USDTb | T0.00002543 | - 0.9% | 3.8 | FLOKI BEP20 |
DASH-BTC | 0.00090833 | + 48.1% | 3 | DASH |
ETH-BTC | 0.03087660 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6733102.93 | - 0.1% | 1.5 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
BTC-USDTt | T79374.61 | - 1.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2451.0524526 | - 2.3% | 0.6 | Ethereum |
BTC-USDT | T79489.24 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79531.14 | - 2% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00103879 | + 0.1% | 0.4 | BONUS |
ETH-USDC | 2450.0620905 | - 2.5% | 0.3 | Ethereum |
LTC-BTC | 0.00066077 | + 2.9% | 0.3 | Litecoin |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08474133 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.32 | + 1.7% | 0.2 | USDT ERC20 |
ETH-RUR | R206710.41 | - 0.7% | 0.2 | Ethereum |
TON-BTC | 0.00001758 | + 4.2% | 0.2 | TON Coin |
LTC-WRUB | 2873.1682611 | + 1.9% | 0.1 | Litecoin |
| BTC | R6700371.00 | + 0.1% | 0.1 | Bitcoin |
DOGE-WRUB | 4.74685114 | - 1.3% | 0.1 | Dogecoin |
| BTC | T79956.29 | - 0.9% | 0.1 | Bitcoin |
DOGE-ETH | E0.00003458 | - 0.6% | 0.1 | Dogecoin |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
USDT-USD | $1.04 | + 0.2% | 0.1 | USDT ERC20 |
| USDT | R84.15 | + 1.9% | 0.1 | USDT ERC20 |
| ZEC | T1029.9999999 | + 17.2% | 0.1 | Zcash |
DASH (DASH)
| Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 0.00091179 | 808.33614750 | 0.02900000 | 75.40000000 | 5900.00000001 |
Mnémo: | DASH |
Nom complet: | DASH |
Algorithme: | X11 |
Website
Explorer
Wallet
Forum
Source | Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|---|
| 2026-09-05 | 0.00091179 | 808.33614750 | 0.02900000 | 75.40000000 | 5900.00000001 |
| 2026-09-04 | 0.00063500 | 600.00000000 | 0.02131500 | 53.00000000 | 4288.66869627 |
| 2026-09-03 | 0.00057549 | 520.00000000 | 0.01797740 | 44.40000001 | 3700.00000000 |
| 2026-09-02 | 0.00055408 | 520.00000000 | 0.01797740 | 45.00000001 | 3500.00000000 |
| 2026-09-01 | 0.00058339 | 540.00000000 | 0.01797740 | 48.90656400 | 3860.00000000 |
| 2026-08-31 | 0.00058198 | 540.00000001 | 0.01830999 | 49.51764200 | 3911.84373064 |
| 2026-08-30 | 0.00053817 | 485.00000000 | 0.01582912 | 45.88503300 | 3491.10000001 |
| 2026-08-29 | 0.00053751 | 480.00000000 | 0.01582912 | 45.05197200 | 3408.89781511 |
| 2026-08-28 | 0.00049356 | 459.99999996 | 0.01582912 | 41.62469700 | 3250.00000000 |
| 2026-08-27 | 0.00049761 | 459.99999996 | 0.01582912 | 41.62469700 | 3250.00000000 |
| 2026-08-26 | 0.00049450 | 459.99999996 | 0.01582912 | 41.56345600 | 3118.00000000 |
| 2026-08-25 | 0.00052676 | 459.99999996 | 0.01699999 | 44.24426400 | 3393.19955603 |
| 2026-08-24 | 0.00052894 | 459.99999996 | 0.01699999 | 45.40000000 | 3374.50000000 |
| 2026-08-23 | 0.00055400 | 460.00000000 | 0.01699999 | 43.78968400 | 3407.68844222 |
| 2026-08-22 | 0.00051468 | 459.99999997 | 0.01628770 | 45.00000000 | 3200.00000000 |
| 2026-08-21 | 0.00045350 | 410.00000000 | 0.01357373 | 40.05870100 | 2734.99747113 |
| 2026-08-20 | 0.00045460 | 410.00000000 | 0.01357373 | 38.50000000 | 2604.50220386 |
| 2026-08-19 | 0.00045600 | 430.00000000 | 0.01500000 | 37.99999999 | 2455.71840629 |
| 2026-08-18 | 0.00047256 | 430.00000000 | 0.01600000 | 38.75000000 | 2450.00000000 |
| 2026-08-17 | 0.00048222 | 430.00000000 | 0.01600000 | 36.88778000 | 2508.42318998 |
| 2026-08-16 | 0.00048059 | 430.00000000 | 0.01600000 | 38.50000000 | 2499.99900000 |
| 2026-08-15 | 0.00048476 | 430.00000000 | 0.01600000 | 38.50000000 | 2499.99900000 |
| 2026-08-14 | 0.00048148 | 430.00000000 | 0.01611809 | 38.50000000 | 2411.41661083 |
| 2026-08-13 | 0.00047918 | 430.00000000 | 0.01611809 | 38.50000000 | 2411.41661083 |
| 2026-08-12 | 0.00048311 | 430.00000000 | 0.01611809 | 37.26984989 | 2423.58713034 |
| 2026-08-11 | 0.00048260 | 449.99999991 | 0.01657014 | 38.50000000 | 2427.39163001 |
| 2026-08-10 | 0.00048815 | 449.99999991 | 0.01657014 | 38.50000000 | 2498.38514100 |
| 2026-08-09 | 0.00048770 | 449.99999991 | 0.01609826 | 38.50000000 | 2412.37695254 |
| 2026-08-08 | 0.00048892 | 449.99999991 | 0.01609826 | 37.23412912 | 2422.01783156 |
| 2026-08-07 | 0.00048039 | 449.99999991 | 0.01699999 | 37.23412912 | 2370.87998987 |
| 2026-08-06 | 0.00047869 | 449.99999991 | 0.01699999 | 37.50840000 | 2356.64433445 |
| 2026-08-05 | 0.00049709 | 449.99999991 | 0.01699999 | 36.80885936 | 2373.86613901 |
| 2026-08-04 | 0.00049263 | 449.99999991 | 0.01699999 | 38.50000000 | 2305.04683844 |
| 2026-08-03 | 0.00049610 | 445.54455437 | 0.01699999 | 38.53960000 | 2371.11475371 |
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?




Mnémo: