| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096600 | - 0.1% | 1943.8 | Ethereum |
| ZEC | 0.01286878 | + 9.5% | 891.8 | Zcash |
| DASH | 0.00089724 | + 45.6% | 429.7 | DASH |
| LTC | 0.00065856 | + 2.5% | 177.2 | Litecoin |
| ETC | 0.00010787 | + 1.8% | 81.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 3.6% | 36.6 | YoChat Token |
SHIB-USDTb | T0.00000527 | - 1.4% | 12.2 | SHIBA INU |
ZEC-BTC | 0.01277140 | + 9% | 7.8 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 3.8 | Dogecoin |
FLOKIb-USDTb | T0.00002526 | - 1.5% | 3.6 | FLOKI BEP20 |
DASH-BTC | 0.00089304 | + 45.2% | 2.9 | DASH |
ETH-BTC | 0.03087551 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6732783.76 | - 0.1% | 1.5 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
BTC-USDTt | T79397.07 | - 1.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2450.9686350 | - 2.4% | 0.7 | Ethereum |
BTC-USDT | T79489.24 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79344.82 | - 2.2% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00103879 | + 0.1% | 0.4 | BONUS |
ETH-USDC | 2450.0620905 | - 2.5% | 0.3 | Ethereum |
LTC-BTC | 0.00066077 | + 2.9% | 0.3 | Litecoin |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08473591 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.30 | + 1.6% | 0.2 | USDT ERC20 |
ETH-RUR | R206710.41 | - 0.7% | 0.2 | Ethereum |
TON-BTC | 0.00001752 | + 3.4% | 0.2 | TON Coin |
DOGE-ETH | E0.00003458 | - 0.8% | 0.1 | Dogecoin |
LTC-WRUB | 2873.1682611 | + 1.9% | 0.1 | Litecoin |
| BTC | R6759659.00 | + 1% | 0.1 | Bitcoin |
DOGE-WRUB | 4.74685114 | - 1.3% | 0.1 | Dogecoin |
| BTC | T79150.01 | - 1.9% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00021728 | + 0.4% | 0.1 | USDT ERC20 |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
USDT-USD | $1.04 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | R84.15 | + 1.4% | 0.1 | USDT ERC20 |
NavajoCoin (NAV)
| Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 0.00000320 | 0 | 0 | 0 | 0 |
Mnémo: | NAV |
Nom complet: | NavajoCoin |
Algorithme: | X13 |
Website
Explorer
Wallet
Forum
Source | Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|---|
| 2026-09-04 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-09 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-08 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-07 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-06 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-04 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-03 | 0.00000320 | 0 | 0 | 0 | 0 |
| 2026-08-02 | 0.00000320 | 0 | 0 | 0 | 0 |
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
BlackDiamond37 L0: Koce2000🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?,




Mnémo: