| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03090000 | - 0.3% | 1913.9 | Ethereum |
| ZEC | 0.01280619 | + 8.8% | 897.7 | Zcash |
| DASH | 0.00084890 | + 34.8% | 429.9 | DASH |
| LTC | 0.00065404 | + 2.4% | 176.7 | Litecoin |
| ETC | 0.00010787 | + 1.6% | 82.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 37.7 | YoChat Token |
SHIB-USDTb | T0.00000524 | - 2.3% | 12 | SHIBA INU |
ZEC-BTC | 0.01285164 | + 9.6% | 7.7 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 4.1 | Dogecoin |
FLOKIb-USDTb | T0.00002526 | - 1.5% | 3.6 | FLOKI BEP20 |
DASH-BTC | 0.00084978 | + 37.2% | 2.8 | DASH |
ETH-BTC | 0.03087551 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6733544.68 | - 0.3% | 1.6 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
BTC-USDTt | T79418.05 | - 1.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2450.9686350 | - 2.4% | 0.6 | Ethereum |
BTC-USDT | T79489.54 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79344.82 | - 2.2% | 0.5 | Bitcoin |
ETH-USDC | 2450.0620905 | - 2.5% | 0.3 | Ethereum |
LTC-BTC | 0.00065560 | + 2.9% | 0.3 | Litecoin |
BONUS-DOGE | D0.00103830 | - 0.1% | 0.3 | BONUS |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08474077 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.56 | + 1.6% | 0.2 | USDT ERC20 |
ETH-RUR | R206709.61 | - 0.7% | 0.2 | Ethereum |
| BTC | R6759659.00 | + 0.7% | 0.2 | Bitcoin |
TON-BTC | 0.00001752 | + 3.4% | 0.2 | TON Coin |
DOGE-ETH | E0.00003458 | - 0.8% | 0.1 | Dogecoin |
| BTC | T79969.04 | - 0.8% | 0.1 | Bitcoin |
LTC-WRUB | 2862.6598679 | + 1.5% | 0.1 | Litecoin |
DOGE-WRUB | 4.75721059 | - 1.1% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00021728 | + 0.4% | 0.1 | USDT ERC20 |
USDT-USD | $1.04 | + 0.4% | 0.1 | USDT ERC20 |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
| USDT | R84.15 | + 1.3% | 0.1 | USDT ERC20 |
- JOCKER / WAVES
- Last: 0.00000150
- 24High: 0.00000150
- 24Low: 0.00000150
- 24V: 0 WAVES
| 가격 | JOCKER | WAVES |
|---|
| 0.00000223 | 45.4600000 | 0.00010137 |
| 0.00000239 | 56.0000000 | 0.00013384 |
| 0.00000240 | 50000.0000 | 0.12000000 |
| 0.00000260 | 50000.0000 | 0.13000000 |
| 0.00000270 | 300.000000 | 0.00081000 |
| 0.00000280 | 50000.0000 | 0.14000000 |
| 0.00000298 | 993883.53156 | 2.96177292 |
| 0.00000300 | 216666.660 | 0.64999998 |
| 0.00000320 | 100000.000 | 0.32000000 |
| 0.00000349 | 53.1000000 | 0.00018531 |
| 0.00000350 | 50000.0000 | 0.17500000 |
| 0.00000399 | 46.3000000 | 0.00018473 |
| 0.00000400 | 50000.0000 | 0.20000000 |
| 0.00000450 | 392580.27761359 | 1.76661124 |
| 0.00000451 | 40.0000000 | 0.00018040 |
| 0.00000499 | 10000.00000003 | 0.04990000 |
| 0.00000500 | 50021.0000 | 0.25010500 |
| 0.00000510 | 20.0000000 | 0.00010200 |
| 0.00000536 | 1105139.15076 | 5.92354584 |
| 0.00000600 | 50000.0000 | 0.30000000 |
| 0.00000613 | 27224.45102224 | 0.16688588 |
| 0.00000662 | 176552.60568438 | 1.16877824 |
| 0.00000700 | 50000.0000 | 0.35000000 |
| 0.00000800 | 67500.0000 | 0.54000000 |
| 0.00000876 | 5000.00000 | 0.04380000 |
| 0.00000900 | 50020.0000 | 0.45018000 |
| 0.00000926 | 10050.0000 | 0.09306300 |
| 0.00000998 | 11012.02404809 | 0.10989999 |
| 0.00000999 | 55000.0000 | 0.54945000 |
| 0.00001000 | 78.75165095 | 0.00078751 |
| 0.00001012 | 877995.9261 | 8.88531877 |
| 0.00001100 | 10.0000000 | 0.00011000 |
| 0.00001200 | 10000.0000 | 0.12000000 |
| 0.00001460 | 202439.8548387 | 2.95562188 |
| 0.00001482 | 4404.79345479 | 0.06527903 |
| 0.00001500 | 14000.0001198 | 0.21000000 |
| 0.00001600 | 10000.0000 | 0.16000000 |
| 0.00001655 | 7.34000009 | 0.00012147 |
| 0.00001771 | 5674.25017805 | 0.10049097 |
| 0.00001800 | 10000.0000 | 0.18000000 |
| 0.00001824 | 3561.14385964 | 0.06495526 |
| 0.00001977 | 50000.0000 | 0.98850000 |
| 0.00001987 | 1901.06966917 | 0.03777425 |
| 0.00001990 | 35781.17053675 | 0.71204529 |
| 0.00001999 | 50000.0000 | 0.99950000 |
| 0.00002000 | 5000.00000 | 0.10000000 |
| 0.00002358 | 2717.32782018 | 0.06407458 |
| 0.00002400 | 5000.00000 | 0.12000000 |
| 0.00002500 | 20000.0000 | 0.50000000 |
| 0.00002700 | 300.000000 | 0.00810000 |
| 가격 | JOCKER | WAVES |
|---|
| 0.00000140 | 1571.52857142 | 0.00220013 |
| 0.00000124 | 1592351.03443 | 1.97451528 |
| 0.00000082 | 133707.98780487 | 0.10964054 |
| 0.00000078 | 278576.06677629 | 0.21728933 |
| 0.00000055 | 4308033.34406 | 2.36941833 |
| 0.00000043 | 5813.95348837 | 0.00249999 |
| 0.00000030 | 2401749.00 | 0.72052470 |
| 0.00000029 | 50000.0000 | 0.01450000 |
| 0.00000028 | 50000.0000 | 0.01400000 |
| 0.00000027 | 10288227.39175 | 2.77782139 |
| 0.00000026 | 50000.0000 | 0.01300000 |
| 0.00000025 | 50000.0000 | 0.01250000 |
| 0.00000024 | 50000.0000 | 0.01200000 |
| 0.00000023 | 50000.0000 | 0.01150000 |
| 0.00000022 | 50000.0000 | 0.01100000 |
| 0.00000021 | 305828.57142857 | 0.06422399 |
| 0.00000020 | 50000.0000 | 0.01000000 |
| 0.00000019 | 50000.0000 | 0.00950000 |
| 0.00000018 | 50000.0000 | 0.00900000 |
| 0.00000017 | 50000.0000 | 0.00850000 |
| 0.00000016 | 778021.59081659 | 0.12448345 |
| 0.00000015 | 50000.0000 | 0.00750000 |
| 0.00000014 | 50000.0000 | 0.00700000 |
| 0.00000013 | 50000.0000 | 0.00650000 |
| 0.00000012 | 45000.0000 | 0.00540000 |
| 0.00000011 | 50000.0000 | 0.00550000 |
| 0.00000010 | 50000.0000 | 0.00500000 |
| 0.00000009 | 50000.0000 | 0.00450000 |
| 0.00000008 | 50000.0000 | 0.00400000 |
| 0.00000007 | 50000.0000 | 0.00350000 |
| 0.00000006 | 50000.0000 | 0.00300000 |
| 0.00000005 | 200000.000 | 0.01000000 |
| 0.00000004 | 525000.000 | 0.02100000 |
| 0.00000003 | 672471.09233333 | 0.02017413 |
| 0.00000002 | 933371.0925 | 0.01866742 |
| 0.00000001 | 17864834.16520992 | 0.17864834 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | JOCKER |
|---|
| 14:39:04 | SELL | 0.00000150 | 300000.000 |
| 14:39:04 | SELL | 0.00000150 | 67.0001500 |
| 14:37:31 | SELL | 0.00000196 | 3302.23426048 |
| 14:37:22 | SELL | 0.00000197 | 50761.42131979 |
| 14:37:15 | SELL | 0.00000200 | 300000.000 |
| 14:08:57 | BUY | 0.00000227 | 1027891.01762114 |
| 13:58:18 | BUY | 0.00000227 | 285086.07929515 |
| 13:57:45 | BUY | 0.00000227 | 450968.06607929 |
| 13:20:30 | BUY | 0.00000227 | 66451.67841409 |
| 13:20:30 | BUY | 0.00000220 | 72993.87909096 |
| 10:36:58 | BUY | 0.00000220 | 135318.48636363 |
| 15:51:12 | BUY | 0.00000220 | 1763.78181818 |
| 04:40:24 | BUY | 0.00000220 | 1698.02727272 |
| 06:49:13 | BUY | 0.00000220 | 2210.49545454 |
| 06:38:30 | BUY | 0.00000220 | 1989.47727272 |
| 19:59:00 | BUY | 0.00000220 | 1668.59999999 |
| 15:36:47 | BUY | 0.00000220 | 1642.92727272 |
| 05:56:20 | BUY | 0.00000220 | 1616.36363636 |
| 22:05:33 | BUY | 0.00000220 | 6370.68181818 |
| 13:13:33 | BUY | 0.00000226 | 98719.60176991 |
| 07:54:07 | SELL | 0.00000196 | 20005.73065902 |
| 13:08:12 | BUY | 0.00000227 | 834.24677945 |
| 13:08:12 | BUY | 0.00000220 | 7134.95161742 |
| 13:08:08 | BUY | 0.00000220 | 8222.76380041 |
| 11:59:25 | BUY | 0.00000220 | 34642.28458217 |
| 11:59:25 | BUY | 0.00000200 | 32.83991258 |
| 20:33:58 | BUY | 0.00000200 | 16366.51128606 |
| 20:33:58 | BUY | 0.00000199 | 50.9400000 |
| 13:21:52 | SELL | 0.00000196 | 51.9400000 |
| 21:27:46 | BUY | 0.00000200 | 5822.50997005 |
| 07:31:52 | SELL | 0.00000196 | 450.00000001 |
| 01:24:53 | SELL | 0.00000196 | 25496.12970777 |
| 01:44:48 | BUY | 0.00000200 | 1357.85820 |
| 10:58:45 | BUY | 0.00000200 | 1234.3961976 |
| 06:35:02 | BUY | 0.00000200 | 1488.51296407 |
| 11:10:40 | BUY | 0.00000200 | 1221.81000 |
| 10:38:29 | BUY | 0.00000200 | 1209.17999999 |
| 08:12:55 | BUY | 0.00000200 | 1282.23052894 |
| 10:52:19 | BUY | 0.00000200 | 1275.10500 |
| 08:53:03 | BUY | 0.00000200 | 1195.18500 |
| 22:27:29 | BUY | 0.00000200 | 2479.53500 |
| 18:07:26 | BUY | 0.00000200 | 1091.45500 |
| 06:36:53 | SELL | 0.00000196 | 1098.78061225 |
| 06:24:02 | SELL | 0.00000196 | 1110.98979592 |
| 05:54:05 | SELL | 0.00000196 | 1221.80612245 |
| 08:21:38 | BUY | 0.00000200 | 1221.81000 |
| 03:18:27 | BUY | 0.00000200 | 2022.04000 |
| 15:50:36 | BUY | 0.00000200 | 1306.98323826 |
| 14:56:53 | BUY | 0.00000200 | 1198.58245661 |
| 14:54:24 | BUY | 0.00000200 | 1253.14869261 |
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
BlackDiamond37 L0: Koce2000🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?,
