| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096600 | - 0.1% | 1943.8 | Ethereum |
| ZEC | 0.01284154 | + 9.3% | 891.2 | Zcash |
| DASH | 0.00089724 | + 45.6% | 429.7 | DASH |
| LTC | 0.00065856 | + 2.5% | 177.2 | Litecoin |
| ETC | 0.00010787 | + 1.8% | 81.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 3.6% | 36.6 | YoChat Token |
SHIB-USDTb | T0.00000527 | - 1.4% | 12.2 | SHIBA INU |
ZEC-BTC | 0.01277140 | + 9% | 7.8 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 4.1 | Dogecoin |
FLOKIb-USDTb | T0.00002526 | - 1.5% | 3.6 | FLOKI BEP20 |
DASH-BTC | 0.00089304 | + 45.2% | 2.9 | DASH |
ETH-BTC | 0.03087551 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6732783.76 | - 0.1% | 1.5 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
BTC-USDTt | T79397.07 | - 1.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2450.9686350 | - 2.4% | 0.7 | Ethereum |
BTC-USDT | T79489.24 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79344.82 | - 2.2% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00103879 | + 0.1% | 0.4 | BONUS |
ETH-USDC | 2450.0620905 | - 2.5% | 0.3 | Ethereum |
LTC-BTC | 0.00066077 | + 2.9% | 0.3 | Litecoin |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08473591 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.30 | + 1.6% | 0.2 | USDT ERC20 |
ETH-RUR | R206710.41 | - 0.7% | 0.2 | Ethereum |
TON-BTC | 0.00001752 | + 3.4% | 0.2 | TON Coin |
DOGE-ETH | E0.00003458 | - 0.8% | 0.1 | Dogecoin |
LTC-WRUB | 2873.1682611 | + 1.9% | 0.1 | Litecoin |
| BTC | R6759659.00 | + 1% | 0.1 | Bitcoin |
DOGE-WRUB | 4.74685114 | - 1.3% | 0.1 | Dogecoin |
| BTC | T79150.01 | - 1.9% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00021728 | + 0.4% | 0.1 | USDT ERC20 |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
USDT-USD | $1.04 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | R84.15 | + 1.4% | 0.1 | USDT ERC20 |
- KGC / WAVES
- Last: 0.00002067
- 24High: 0.00002067
- 24Low: 0.00002067
- 24V: 0.02 WAVES
| Preço | KGC | WAVES |
|---|
| 0.00002197 | 566.43243243 | 0.01244452 |
| 0.00002200 | 1043.43619047 | 0.02295559 |
| 0.00002219 | 566.43243243 | 0.01256913 |
| 0.00002242 | 566.43243243 | 0.01269941 |
| 0.00002265 | 566.43243243 | 0.01282969 |
| 0.00002288 | 566.43243243 | 0.01295997 |
| 0.00002300 | 44519.54045454 | 1.02394943 |
| 0.00002311 | 566.43243243 | 0.01309025 |
| 0.00002335 | 566.43243243 | 0.01322619 |
| 0.00002359 | 566.43243243 | 0.01336214 |
| 0.00002383 | 566.43243243 | 0.01349808 |
| 0.00002400 | 1080.17043477 | 0.02592409 |
| 0.00002407 | 566.43243243 | 0.01363402 |
| 0.00002432 | 566.43243243 | 0.01377563 |
| 0.00002457 | 566.43243243 | 0.01391724 |
| 0.00002482 | 566.43243243 | 0.01405885 |
| 0.00002500 | 41037.50791666 | 1.02593769 |
| 0.00002507 | 566.43243243 | 0.01420046 |
| 0.00002533 | 566.43243243 | 0.01434773 |
| 0.00002559 | 566.43243243 | 0.01449500 |
| 0.00002585 | 566.43243243 | 0.01464227 |
| 0.00002600 | 1035.84800 | 0.02693204 |
| 0.00002611 | 566.43243243 | 0.01478955 |
| 0.00002638 | 566.43243243 | 0.01494248 |
| 0.00002665 | 566.43243243 | 0.01509542 |
| 0.00002692 | 566.43243243 | 0.01524836 |
| 0.00002700 | 1034.31576923 | 0.02792652 |
| 0.00002719 | 566.43243243 | 0.01540129 |
| 0.00002747 | 566.43243243 | 0.01555989 |
| 0.00002775 | 566.43243243 | 0.01571849 |
| 0.00002800 | 1000.00000 | 0.02800000 |
| 0.00002803 | 566.43243243 | 0.01587710 |
| 0.00002832 | 566.43243243 | 0.01604136 |
| 0.00002861 | 566.43243243 | 0.01620563 |
| 0.00002890 | 566.43243243 | 0.01636989 |
| 0.00002900 | 1000.00000 | 0.02900000 |
| 0.00002919 | 566.43243243 | 0.01653416 |
| 0.00002949 | 566.43243243 | 0.01670409 |
| 0.00002955 | 104771.83757 | 3.09600780 |
| 0.00002979 | 566.43243243 | 0.01687402 |
| 0.00003000 | 1003.66666666 | 0.03010999 |
| 0.00003009 | 566.43243243 | 0.01704395 |
| 0.00003040 | 566.43243243 | 0.01721954 |
| 0.00003071 | 566.43243243 | 0.01739513 |
| 0.00003102 | 566.43243243 | 0.01757073 |
| 0.00003134 | 566.43243243 | 0.01775199 |
| 0.00003166 | 566.43243243 | 0.01793325 |
| 0.00003198 | 566.43243243 | 0.01811450 |
| 0.00003230 | 566.43243243 | 0.01829576 |
| 0.00003263 | 566.43243243 | 0.01848269 |
| Preço | KGC | WAVES |
|---|
| 0.00002067 | 0.05221248 | 0.00000107 |
| 0.00002046 | 566.43243243 | 0.01158920 |
| 0.00002025 | 407.41653324 | 0.00825018 |
| 0.00002004 | 127.36486486 | 0.00255239 |
| 0.00002000 | 1045.80800 | 0.02091616 |
| 0.00001984 | 566.43243243 | 0.01123801 |
| 0.00001964 | 566.43243243 | 0.01112473 |
| 0.00001944 | 164.54173648 | 0.00319869 |
| 0.00001924 | 566.43243243 | 0.01089815 |
| 0.00001904 | 566.43243243 | 0.01078487 |
| 0.00001900 | 1048.42894736 | 0.01992014 |
| 0.00001885 | 566.43243243 | 0.01067725 |
| 0.00001883 | 109612.59693 | 2.06400520 |
| 0.00001866 | 212.80701544 | 0.00397097 |
| 0.00001847 | 566.43243243 | 0.01046200 |
| 0.00001828 | 566.43243243 | 0.01035438 |
| 0.00001809 | 418.59459458 | 0.00757237 |
| 0.00001800 | 1051.34166665 | 0.01892414 |
| 0.00001791 | 566.43243243 | 0.01014480 |
| 0.00001773 | 566.43243243 | 0.01004284 |
| 0.00001755 | 566.43243243 | 0.00994088 |
| 0.00001737 | 566.43243243 | 0.00983893 |
| 0.00001719 | 566.43243243 | 0.00973697 |
| 0.00001701 | 187.35018208 | 0.00318682 |
| 0.00001700 | 1054.5952941 | 0.01792811 |
| 0.00001684 | 566.43243243 | 0.00953872 |
| 0.00001667 | 566.43243243 | 0.00944242 |
| 0.00001650 | 566.43243243 | 0.00934613 |
| 0.00001633 | 566.43243243 | 0.00924984 |
| 0.00001616 | 566.43243243 | 0.00915354 |
| 0.00001600 | 1624.68993243 | 0.02599503 |
| 0.00001584 | 566.43243243 | 0.00897228 |
| 0.00001568 | 566.43243243 | 0.00888166 |
| 0.00001552 | 566.43243243 | 0.00879103 |
| 0.00001536 | 566.43243243 | 0.00870040 |
| 0.00001520 | 566.43243243 | 0.00860977 |
| 0.00001504 | 566.43243243 | 0.00851914 |
| 0.00001500 | 1039.11533333 | 0.01558672 |
| 0.00001489 | 566.43243243 | 0.00843417 |
| 0.00001474 | 566.43243243 | 0.00834921 |
| 0.00001459 | 566.43243243 | 0.00826424 |
| 0.00001444 | 566.43243243 | 0.00817928 |
| 0.00001429 | 566.43243243 | 0.00809431 |
| 0.00001414 | 566.43243243 | 0.00800935 |
| 0.00001400 | 1714.02743241 | 0.02399638 |
| 0.00001386 | 566.43243243 | 0.00785075 |
| 0.00001372 | 566.43243243 | 0.00777145 |
| 0.00001358 | 566.43243243 | 0.00769215 |
| 0.00001344 | 566.43243243 | 0.00761285 |
| 0.00001330 | 566.43243243 | 0.00753355 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | KGC |
|---|
| 22:56:14 | SELL | 0.00002067 | 566.38021995 |
| 22:05:46 | SELL | 0.00002088 | 1093.84065202 |
| 01:37:28 | SELL | 0.00002088 | 1037.26804018 |
| 01:37:27 | SELL | 0.00002088 | 147.53213994 |
| 02:01:43 | SELL | 0.00002088 | 418.90029249 |
| 02:01:43 | SELL | 0.00002100 | 229.6575231 |
| 02:01:43 | SELL | 0.00002109 | 566.43243243 |
| 06:13:40 | SELL | 0.00002100 | 222.7424769 |
| 06:13:40 | SELL | 0.00002100 | 591.03619047 |
| 06:13:40 | SELL | 0.00002109 | 132.86486486 |
| 06:13:40 | SELL | 0.00002131 | 94.70446121 |
| 18:29:13 | SELL | 0.00002131 | 469.58424086 |
| 13:40:29 | SELL | 0.00002131 | 2.14373036 |
| 13:40:29 | SELL | 0.00002153 | 566.43243243 |
| 13:40:29 | SELL | 0.00002175 | 123.88444231 |
| 17:45:56 | SELL | 0.00002175 | 442.54799012 |
| 17:45:56 | SELL | 0.00002197 | 2.11061992 |
| 13:16:17 | SELL | 0.00002197 | 564.32181251 |
| 13:16:17 | SELL | 0.00002200 | 191.87743763 |
| 10:50:38 | SELL | 0.00002200 | 259.58801691 |
| 10:50:38 | SELL | 0.00002200 | 589.815000 |
| 10:50:38 | SELL | 0.00002219 | 132.86486486 |
| 10:50:38 | SELL | 0.00002242 | 56.90280978 |
| 10:50:10 | SELL | 0.00002242 | 509.52962265 |
| 10:50:10 | SELL | 0.00002265 | 486.25768844 |
| 10:48:42 | SELL | 0.00002265 | 80.17474399 |
| 10:48:42 | SELL | 0.00002288 | 566.43243243 |
| 10:48:42 | SELL | 0.00002300 | 308.64391304 |
| 10:48:42 | SELL | 0.00002300 | 69.91193484 |
| 10:48:17 | SELL | 0.00002300 | 89.77110863 |
| 10:48:17 | SELL | 0.00002300 | 611.84347826 |
| 10:48:17 | SELL | 0.00002300 | 259.49561559 |
| 21:47:21 | SELL | 0.00002300 | 1342.49658123 |
| 21:47:21 | SELL | 0.00002311 | 0.00387938 |
| 02:06:38 | SELL | 0.00002311 | 566.42855305 |
| 02:06:37 | SELL | 0.00002335 | 1.16775433 |
| 01:50:01 | SELL | 0.00002335 | 288.31778947 |
| 00:37:44 | SELL | 0.00002335 | 276.94688863 |
| 11:05:04 | BUY | 0.00002464 | 298.98512211 |
| 11:05:04 | BUY | 0.00002407 | 1.56758740 |
| 07:47:23 | BUY | 0.00002407 | 783.67693362 |
| 07:22:04 | BUY | 0.00002407 | 2082.76564113 |
| 07:22:04 | BUY | 0.00002400 | 296.96899401 |
| 13:13:02 | BUY | 0.00002400 | 153.6431799 |
| 13:13:02 | BUY | 0.00002400 | 588.700000 |
| 13:30:40 | SELL | 0.00002359 | 566.43243243 |
| 12:51:43 | SELL | 0.00002383 | 269.00083026 |
| 20:43:02 | SELL | 0.00002383 | 297.43160217 |
| 13:04:38 | SELL | 0.00002300 | 11998.15333402 |
| 13:04:37 | SELL | 0.00002302 | 3847.29017203 |
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
BlackDiamond37 L0: Koce2000🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?,
