| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03097700 | + 0.2% | 1986.8 | Ethereum |
| ZEC | 0.01281776 | + 9.4% | 888.5 | Zcash |
| DASH | 0.00089906 | + 45.1% | 428 | DASH |
| LTC | 0.00066171 | + 2.9% | 178.1 | Litecoin |
| ETC | 0.00010765 | + 1.1% | 82.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 53 | YoChat Token |
SHIB-USDTb | T0.00000537 | + 0.8% | 14.9 | SHIBA INU |
ZEC-BTC | 0.01277146 | + 8.7% | 7.8 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5 | Ripple |
FLOKIb-USDTb | T0.00002580 | + 0.8% | 4.1 | FLOKI BEP20 |
DOGE-BTC | 0.00000106 | - 1.9% | 3.8 | Dogecoin |
DASH-BTC | 0.00089822 | + 45.2% | 3 | DASH |
ETH-BTC | 0.03087234 | - 0.3% | 2.5 | Ethereum |
BTC-RUR | R6733142.57 | - 0.1% | 1.5 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
BTC-USDTt | T79374.61 | - 1.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
BTC-USDT | T79305.17 | - 2.1% | 0.7 | Bitcoin |
ETH-USDT | T2454.9717278 | - 2.2% | 0.7 | Ethereum |
BTC-USDTb | T79531.14 | - 2% | 0.6 | Bitcoin |
LTC-BTC | 0.00066242 | + 3.2% | 0.4 | Litecoin |
BONUS-DOGE | D0.00103878 | + 0.1% | 0.3 | BONUS |
ETH-USDC | 2450.0620905 | - 2.5% | 0.3 | Ethereum |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08506733 | - 2.2% | 0.3 | Dogecoin |
USDT-RUR | R84.14 | + 1.5% | 0.3 | USDT ERC20 |
ETH-RUR | R206710.41 | - 0.7% | 0.2 | Ethereum |
TON-BTC | 0.00001764 | + 4.5% | 0.2 | TON Coin |
LTC-WRUB | 2891.4334175 | + 2.5% | 0.2 | Litecoin |
DOGE-WRUB | 4.74086482 | - 1.5% | 0.1 | Dogecoin |
| BCHABC | 0.00010040 | + 32.5% | 0.1 | BitcoinCashABC |
| BTC | R6700371.00 | + 0.1% | 0.1 | Bitcoin |
| BTC | T80043.28 | - 0.7% | 0.1 | Bitcoin |
DOGE-ETH | E0.00003458 | - 0.6% | 0.1 | Dogecoin |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
USDT-USD | $1.04 | + 0.2% | 0.1 | USDT ERC20 |
| USDT | R84.10 | + 1.9% | 0.1 | USDT ERC20 |
- SIC / RUR
- Last: 0.80129723
- 24High: 0.80129724
- 24Low: 0.80129723
- 24V: 0.5 SIC
| Preço | SIC | RUR |
|---|
| 0.95000001 | 57.84698294 | 54.95463437 |
| 1.06875001 | 6.60340213 | 7.05738609 |
| 1.20000001 | 0.11749043 | 0.14098851 |
| 1.22500001 | 0.38139673 | 0.46721099 |
| 1.25000001 | 0.11749042 | 0.14686302 |
| 1.30000001 | 0.15587421 | 0.20263647 |
| 1.35000001 | 0.10000000 | 0.13500000 |
| 1.40000001 | 0.10000000 | 0.14000000 |
| 1.45000001 | 0.10000000 | 0.14500000 |
| 1.50000001 | 0.10000000 | 0.15000000 |
| 1.55000001 | 0.10000000 | 0.15500000 |
| 1.60000001 | 0.13170155 | 0.21072248 |
| 1.65000001 | 0.10000000 | 0.16500000 |
| 1.67335437 | 77.5370300 | 129.74692798 |
| 1.70000001 | 0.10000000 | 0.17000000 |
| 1.75000001 | 0.10000000 | 0.17500000 |
| 1.80000001 | 0.10000000 | 0.18000000 |
| 1.85000001 | 0.09114445 | 0.16861723 |
| 1.90000001 | 0.20000000 | 0.38000000 |
| 1.95000001 | 0.20000000 | 0.39000000 |
| 2.00000001 | 0.20000000 | 0.40000000 |
| 2.10000001 | 0.20000000 | 0.42000000 |
| 2.20000001 | 0.14375016 | 0.31625035 |
| 2.30000001 | 0.29799896 | 0.68539761 |
| 2.40000001 | 0.08378045 | 0.20107308 |
| 2.42210000 | 0.78372973 | 1.89827177 |
| 2.50000001 | 0.07123953 | 0.17809882 |
| 2.60000001 | 0.15494140 | 0.40284764 |
| 2.70000001 | 0.13500004 | 0.36450010 |
| 2.80000001 | 0.12975071 | 0.36330198 |
| 2.90000001 | 0.04554581 | 0.13208284 |
| 2.99990000 | 10.19320845 | 30.57860602 |
| 2.99998879 | 1.85730000 | 5.57187917 |
| 2.99998880 | 80.0000000 | 239.999104 |
| 2.99998885 | 65.27303762 | 195.81838506 |
| 2.99999887 | 1.49685917 | 4.49057581 |
| 2.99999900 | 0.40000000 | 1.19999960 |
| 2.99999998 | 7.32508452 | 21.97525341 |
| 2.99999999 | 1.76311091 | 5.28933271 |
| 3.00000000 | 2.33444259 | 7.00332777 |
| 3.00000001 | 0.28571438 | 0.85714314 |
| 3.01203787 | 86.1522500 | 259.49383958 |
| 3.49999994 | 0.30000000 | 1.04999998 |
| 3.49999998 | 0.05000000 | 0.17499999 |
| 3.49999999 | 0.10000000 | 0.34999999 |
| 3.50000000 | 0.73388664 | 2.56860324 |
| 3.90000000 | 2.52178987 | 9.83498049 |
| 3.95340000 | 9.20000000 | 36.3712800 |
| 3.95350000 | 9.15000000 | 36.1745250 |
| 3.98201000 | 30.0000000 | 119.460300 |
| Preço | SIC | RUR |
|---|
| 0.80129723 | 12.07657908 | 9.67692936 |
| 0.60210001 | 0.18269390 | 0.10999999 |
| 0.60210000 | 1.66085367 | 0.99999999 |
| 0.59280002 | 0.18556004 | 0.10999999 |
| 0.59280001 | 1.00000000 | 0.59280001 |
| 0.56171659 | 138.589740 | 77.84815616 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 0.22000000 | 0.11000000 |
| 0.46028036 | 0.23898477 | 0.10999999 |
| 0.42100001 | 0.26128265 | 0.10999999 |
| 0.42100000 | 4.98812351 | 2.09999999 |
| 0.41000001 | 0.26829267 | 0.10999999 |
| 0.41000000 | 1.00000000 | 0.41000000 |
| 0.40000002 | 0.27499998 | 0.10999999 |
| 0.40000001 | 6.33861537 | 2.53544621 |
| 0.40000000 | 34.5000000 | 13.8000000 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 64.0000000 | 22.4000000 |
| 0.30001001 | 0.36665443 | 0.10999999 |
| 0.30001000 | 1.66661111 | 0.49999999 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 129.66666666 | 38.89999999 |
| 0.25000003 | 0.43999994 | 0.10999999 |
| 0.25000002 | 40.29843761 | 10.0746102 |
| 0.25000001 | 0.43999998 | 0.10999999 |
| 0.25000000 | 256.440000 | 64.1100000 |
| 0.24965182 | 374.192290 | 93.41778622 |
| 0.24100001 | 0.45643151 | 0.10999999 |
| 0.24100000 | 0.82987551 | 0.19999999 |
| 0.20100006 | 0.54726351 | 0.10999999 |
| 0.20100005 | 3.00000000 | 0.60300015 |
| 0.20001001 | 0.54997247 | 0.10999999 |
| 0.20001000 | 0.99995000 | 0.19999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 2.50000000 | 0.50000000 |
| 0.15000101 | 0.73332839 | 0.10999999 |
| 0.15000100 | 3.33331111 | 0.49999999 |
| 0.14100001 | 0.78014178 | 0.10999999 |
| 0.14100000 | 1.41843971 | 0.19999999 |
| 0.12482591 | 873.115340 | 108.98741685 |
| 0.10041001 | 1.09550830 | 0.10999999 |
| 0.10041000 | 1.99183348 | 0.19999999 |
| 0.10001002 | 1.09988979 | 0.10999999 |
| 0.10001001 | 1.09988990 | 0.10999999 |
| 0.10001000 | 1.99980001 | 0.19999999 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.10000002 | 11.09999778 | 1.10999999 |
| 0.10000001 | 564.65441803 | 56.46544744 |
| 0.10000000 | 100.000000 | 10.0000000 |
| 0.04004100 | 4.99488024 | 0.19999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SIC |
|---|
| 00:57:26 | SELL | 0.80129723 | 0.24520236 |
| 00:57:26 | SELL | 0.80129724 | 0.12479764 |
| 00:57:26 | SELL | 0.80129724 | 0.13000000 |
| 20:09:57 | BUY | 0.95000001 | 16.22837493 |
| 18:25:44 | BUY | 0.95000001 | 63.96720292 |
| 18:25:10 | BUY | 0.95000001 | 15.06318318 |
| 18:25:10 | BUY | 0.95000000 | 1.80852421 |
| 12:17:08 | SELL | 0.80129723 | 0.15798215 |
| 12:17:08 | SELL | 0.85113400 | 0.11749043 |
| 12:17:08 | SELL | 0.85113400 | 0.72452742 |
| 14:28:09 | SELL | 0.85113400 | 2.00000000 |
| 17:32:35 | BUY | 0.95000001 | 0.10600000 |
| 16:47:47 | BUY | 0.95000001 | 0.10700000 |
| 16:42:54 | BUY | 0.95000001 | 0.10600000 |
| 16:36:34 | BUY | 0.95000001 | 0.10600000 |
| 16:31:27 | BUY | 0.95000001 | 0.10600000 |
| 09:49:53 | SELL | 0.85113400 | 44.27159776 |
| 09:49:53 | SELL | 0.85113401 | 0.12923934 |
| 09:49:53 | SELL | 0.85113402 | 11.74903101 |
| 09:49:53 | SELL | 0.85113402 | 0.12923934 |
| 09:49:53 | SELL | 0.85113403 | 6.60340213 |
| 09:49:53 | SELL | 0.85113404 | 0.11749042 |
| 22:27:43 | SELL | 0.85113403 | 0.38139673 |
| 22:27:43 | SELL | 0.86052415 | 0.12782906 |
| 22:27:43 | SELL | 0.89073481 | 0.11226697 |
| 22:27:43 | SELL | 0.89100001 | 16.8349000 |
| 22:27:43 | SELL | 0.90000001 | 0.11111122 |
| 22:27:43 | SELL | 0.91000001 | 0.10989021 |
| 22:27:43 | SELL | 0.92000001 | 0.10869575 |
| 22:27:43 | SELL | 0.93000001 | 0.10752698 |
| 22:27:43 | SELL | 0.94000001 | 0.10638308 |
| 15:52:03 | BUY | 0.95000001 | 20.97512235 |
| 15:49:25 | SELL | 0.95000001 | 0.10526326 |
| 15:49:25 | SELL | 0.96000001 | 0.10416676 |
| 15:49:22 | SELL | 0.96143019 | 0.10401181 |
| 15:49:22 | SELL | 0.96143019 | 1.08230746 |
| 15:49:19 | SELL | 0.96143019 | 173.20728733 |
| 15:49:19 | SELL | 0.97000001 | 0.11443309 |
| 15:49:19 | SELL | 0.98000001 | 0.10382663 |
| 14:00:30 | BUY | 1.85000001 | 0.05500000 |
| 15:19:27 | BUY | 1.85000001 | 0.06000000 |
| 02:17:52 | SELL | 0.96143019 | 8.19385521 |
| 02:17:52 | SELL | 0.97000001 | 0.10309288 |
| 02:17:52 | SELL | 0.98000001 | 0.10204091 |
| 02:17:52 | SELL | 0.99000001 | 0.10101020 |
| 02:17:52 | SELL | 1.00000001 | 0.10000009 |
| 02:17:52 | SELL | 1.10000001 | 0.10000009 |
| 02:17:52 | SELL | 1.20000001 | 0.10000009 |
| 02:17:51 | SELL | 1.30000001 | 0.10000009 |
| 02:17:51 | SELL | 1.40000001 | 0.10000009 |
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
