| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03097700 | - 0.1% | 1953.4 | Ethereum |
| ZEC | 0.01286878 | + 9.5% | 891.8 | Zcash |
| DASH | 0.00089724 | + 45.6% | 429.7 | DASH |
| LTC | 0.00065819 | + 2.4% | 177.7 | Litecoin |
| ETC | 0.00010755 | + 1.5% | 81.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 3.6% | 36.6 | YoChat Token |
SHIB-USDTb | T0.00000527 | - 1.4% | 12.2 | SHIBA INU |
ZEC-BTC | 0.01279678 | + 9.2% | 7.8 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 3.8 | Dogecoin |
FLOKIb-USDTb | T0.00002526 | - 1.5% | 3.6 | FLOKI BEP20 |
DASH-BTC | 0.00089304 | + 45.2% | 2.9 | DASH |
ETH-BTC | 0.03087551 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6732783.76 | - 0.1% | 1.5 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
BTC-USDTt | T79397.07 | - 1.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2450.9686350 | - 2.4% | 0.7 | Ethereum |
BTC-USDT | T79489.24 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79344.82 | - 2.2% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00103879 | + 0.1% | 0.4 | BONUS |
ETH-USDC | 2450.0620905 | - 2.5% | 0.3 | Ethereum |
LTC-BTC | 0.00066077 | + 2.9% | 0.3 | Litecoin |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08473591 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.30 | + 1.6% | 0.2 | USDT ERC20 |
ETH-RUR | R206710.41 | - 0.7% | 0.2 | Ethereum |
TON-BTC | 0.00001752 | + 3.4% | 0.2 | TON Coin |
DOGE-ETH | E0.00003458 | - 0.8% | 0.1 | Dogecoin |
LTC-WRUB | 2873.1682611 | + 1.9% | 0.1 | Litecoin |
| BTC | R6759659.00 | + 1% | 0.1 | Bitcoin |
DOGE-WRUB | 4.74685114 | - 1.3% | 0.1 | Dogecoin |
| BTC | T79150.01 | - 1.9% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00021728 | + 0.4% | 0.1 | USDT ERC20 |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
USDT-USD | $1.04 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | R84.15 | + 1.4% | 0.1 | USDT ERC20 |
- TRON / RUR
- Last: 77.00000000
- 24High: 77.00000000
- 24Low: 73.00000000
- 24V: 0.23 TRON
| Preço | TRON | RUR |
|---|
| 77.00000000 | 0.00129208 | 0.09949016 |
| 77.00000001 | 0.00140000 | 0.10780000 |
| 78.00000000 | 0.14578989 | 11.37161142 |
| 78.00000001 | 0.00130000 | 0.10140000 |
| 78.25196360 | 3.85015000 | 301.28179765 |
| 79.00000000 | 0.14343745 | 11.33155855 |
| 79.00000001 | 0.00130000 | 0.10270000 |
| 80.00000000 | 0.15156302 | 12.1250416 |
| 80.00000001 | 0.00130000 | 0.10400000 |
| 81.00000000 | 0.12978865 | 10.51288065 |
| 81.00000001 | 0.00130000 | 0.10530000 |
| 82.00000000 | 0.12645215 | 10.3690763 |
| 82.00000001 | 0.00130000 | 0.10660000 |
| 83.00000000 | 0.12428715 | 10.31583345 |
| 83.00000001 | 0.00130000 | 0.10790000 |
| 84.00000000 | 0.11795064 | 9.90785376 |
| 84.00000001 | 0.00120000 | 0.10080000 |
| 85.00000000 | 0.11751859 | 9.98908015 |
| 85.00000001 | 0.00120000 | 0.10200000 |
| 86.00000000 | 0.10940355 | 9.40870530 |
| 86.00000001 | 0.00120000 | 0.10320000 |
| 86.01460258 | 0.55814948 | 48.0090057 |
| 87.00000000 | 0.10862600 | 9.45046200 |
| 87.00000001 | 0.00120000 | 0.10440000 |
| 88.00000000 | 0.10561607 | 9.29421416 |
| 88.00000001 | 0.00120000 | 0.10560000 |
| 89.00000000 | 0.10768171 | 9.58367219 |
| 89.00000001 | 0.00120000 | 0.10680000 |
| 90.00000000 | 0.10610090 | 9.54908100 |
| 90.00000001 | 0.00120000 | 0.10800000 |
| 91.00000000 | 0.10926083 | 9.94273553 |
| 91.00000001 | 0.00128206 | 0.11666746 |
| 92.00000000 | 0.11019446 | 10.13789032 |
| 92.00000001 | 0.00123457 | 0.11358044 |
| 93.00000000 | 0.11220512 | 10.43507616 |
| 93.00000001 | 0.00122073 | 0.11352789 |
| 94.00000000 | 0.11204614 | 10.53233716 |
| 94.00000001 | 0.00244025 | 0.22938350 |
| 95.00000000 | 0.12671138 | 12.0375811 |
| 95.00000001 | 0.00118824 | 0.11288280 |
| 96.00000000 | 0.11783830 | 11.3124768 |
| 96.00000001 | 0.00118824 | 0.11407104 |
| 97.00000000 | 0.23153326 | 22.45872622 |
| 97.00000001 | 0.00118824 | 0.11525928 |
| 97.15000000 | 0.00106700 | 0.10365905 |
| 98.00000000 | 0.11764987 | 11.52968726 |
| 98.00000001 | 0.01237248 | 1.21250304 |
| 99.00000000 | 0.11696844 | 11.57987556 |
| 99.00000001 | 0.01000000 | 0.99000000 |
| 100.00000000 | 0.12794402 | 12.7944020 |
| Preço | TRON | RUR |
|---|
| 74.00000000 | 0.14148575 | 10.4699455 |
| 73.00000000 | 0.14750135 | 10.76759855 |
| 72.00000000 | 0.13850086 | 9.97206192 |
| 71.00000000 | 0.12548585 | 8.90949535 |
| 70.00000001 | 0.03500000 | 2.45000000 |
| 70.00000000 | 0.12139224 | 8.49745680 |
| 69.00000001 | 0.03000000 | 2.07000000 |
| 69.00000000 | 0.11289282 | 7.78960458 |
| 68.00000001 | 0.03000000 | 2.04000000 |
| 68.00000000 | 0.11696305 | 7.95348740 |
| 67.00000001 | 0.03000000 | 2.01000000 |
| 67.00000000 | 0.12182793 | 8.16247131 |
| 66.00000001 | 0.03000000 | 1.98000000 |
| 66.00000000 | 0.23277628 | 15.36323448 |
| 65.00000001 | 0.03000000 | 1.95000000 |
| 65.00000000 | 0.11702014 | 7.60630910 |
| 64.00000001 | 0.03000000 | 1.92000000 |
| 64.00000000 | 0.11240090 | 7.19365760 |
| 63.00000001 | 0.03000000 | 1.89000000 |
| 63.00000000 | 0.11459812 | 7.21968156 |
| 62.00000001 | 0.03000000 | 1.86000000 |
| 62.00000000 | 0.11327234 | 7.02288508 |
| 61.15000000 | 0.00164964 | 0.10087548 |
| 61.00000001 | 0.03000000 | 1.83000000 |
| 61.00000000 | 0.11089232 | 6.76443152 |
| 60.00000001 | 0.03000000 | 1.80000000 |
| 60.00000000 | 0.11536270 | 6.92176200 |
| 59.00000001 | 0.03000000 | 1.77000000 |
| 59.00000000 | 0.12178488 | 7.18530792 |
| 58.00000001 | 0.03000000 | 1.74000000 |
| 58.00000000 | 0.11508491 | 6.67492478 |
| 57.00000001 | 0.03000000 | 1.71000000 |
| 57.00000000 | 0.12319143 | 7.02191151 |
| 56.15000000 | 0.00179944 | 0.10103855 |
| 56.00000001 | 0.01000000 | 0.56000000 |
| 56.00000000 | 0.11042523 | 6.18381288 |
| 55.00000000 | 0.10853898 | 5.96964390 |
| 54.00000000 | 0.10813527 | 5.83930458 |
| 53.69518271 | 3.36658000 | 180.7691282 |
| 53.00000000 | 0.10683147 | 5.66206791 |
| 52.00000057 | 0.00316877 | 0.16477604 |
| 52.00000000 | 0.10605085 | 5.51464420 |
| 51.00000000 | 0.10713637 | 5.46395487 |
| 50.00000000 | 0.11554462 | 5.77723100 |
| 49.00000000 | 0.11140653 | 5.45891997 |
| 48.41852711 | 0.20653251 | 9.99999993 |
| 48.00000000 | 0.10617291 | 5.09629968 |
| 47.00000000 | 0.10782564 | 5.06780508 |
| 46.00000000 | 0.11226351 | 5.16412146 |
| 45.00000000 | 0.13479786 | 6.06590370 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | TRON |
|---|
| 06:40:26 | BUY | 77.0000000 | 0.02002039 |
| 06:40:26 | BUY | 77.0000000 | 0.01364234 |
| 06:40:26 | BUY | 77.0000000 | 0.00259759 |
| 06:40:26 | BUY | 77.0000000 | 0.00310790 |
| 06:40:26 | BUY | 77.0000000 | 0.01459979 |
| 06:40:26 | BUY | 77.0000000 | 0.00302430 |
| 06:40:26 | BUY | 77.0000000 | 0.00836445 |
| 06:40:26 | BUY | 77.0000000 | 0.00379895 |
| 06:40:26 | BUY | 77.0000000 | 0.00184180 |
| 06:40:26 | BUY | 77.0000000 | 0.00930377 |
| 06:40:25 | BUY | 77.0000000 | 0.00362102 |
| 06:40:25 | BUY | 77.0000000 | 0.01508564 |
| 06:40:25 | BUY | 77.0000000 | 0.02365792 |
| 06:40:25 | BUY | 77.0000000 | 0.00639529 |
| 06:40:25 | BUY | 77.0000000 | 0.00745723 |
| 06:40:25 | BUY | 76.00000001 | 0.03000000 |
| 06:40:25 | BUY | 76.0000000 | 0.02129000 |
| 06:40:25 | BUY | 76.0000000 | 0.00179568 |
| 06:40:25 | BUY | 76.0000000 | 0.00335191 |
| 06:40:25 | BUY | 76.0000000 | 0.00457083 |
| 06:40:25 | BUY | 76.0000000 | 0.00251365 |
| 06:40:25 | BUY | 76.0000000 | 0.00402972 |
| 06:40:25 | BUY | 76.0000000 | 0.00044306 |
| 18:33:04 | SELL | 73.0000000 | 0.02129000 |
| 20:46:06 | BUY | 76.0000000 | 0.00480554 |
| 20:46:06 | BUY | 76.0000000 | 0.01383738 |
| 20:46:06 | BUY | 76.0000000 | 0.00827926 |
| 20:46:06 | BUY | 76.0000000 | 0.00558675 |
| 20:46:06 | BUY | 76.0000000 | 0.00413942 |
| 20:46:06 | BUY | 76.0000000 | 0.02221590 |
| 20:46:06 | BUY | 76.0000000 | 0.00269691 |
| 20:46:06 | BUY | 76.0000000 | 0.01305956 |
| 20:46:06 | BUY | 76.0000000 | 0.05060591 |
| 20:46:05 | BUY | 75.00000001 | 0.03000000 |
| 20:46:05 | BUY | 75.0000000 | 0.01459104 |
| 20:46:05 | BUY | 75.0000000 | 0.01159832 |
| 20:46:05 | BUY | 75.0000000 | 0.00349290 |
| 20:46:05 | BUY | 75.0000000 | 0.00937906 |
| 20:46:05 | BUY | 75.0000000 | 0.00402978 |
| 20:46:05 | BUY | 75.0000000 | 0.00277177 |
| 20:46:05 | BUY | 75.0000000 | 0.00404088 |
| 20:46:05 | BUY | 75.0000000 | 0.00243513 |
| 10:52:58 | SELL | 72.0000000 | 0.01459104 |
| 10:52:58 | SELL | 72.0000000 | 0.01159832 |
| 10:52:58 | SELL | 72.0000000 | 0.00349290 |
| 10:31:50 | BUY | 75.0000000 | 0.01396976 |
| 10:31:50 | BUY | 75.0000000 | 0.00757594 |
| 10:31:50 | BUY | 75.0000000 | 0.02670596 |
| 10:31:50 | BUY | 75.0000000 | 0.01383327 |
| 10:31:50 | BUY | 75.0000000 | 0.01123885 |
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
BlackDiamond37 L0: Koce2000🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?,
