| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096600 | + 0.1% | 1918.6 | Ethereum |
| ZEC | 0.01286873 | + 9.3% | 899.9 | Zcash |
| DASH | 0.00082879 | + 33.7% | 412.6 | DASH |
| LTC | 0.00065425 | + 2.2% | 173.3 | Litecoin |
| ETC | 0.00010669 | 0% | 84.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 42.1 | YoChat Token |
SHIB-USDTb | T0.00000523 | - 2.5% | 11.6 | SHIBA INU |
ZEC-BTC | 0.01286462 | + 9.8% | 7.7 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5.1 | Ripple |
DOGE-BTC | 0.00000106 | - 1.9% | 4.1 | Dogecoin |
FLOKIb-USDTb | T0.00002526 | - 1.5% | 3.6 | FLOKI BEP20 |
DASH-BTC | 0.00083049 | + 33.1% | 2.8 | DASH |
ETH-BTC | 0.03087594 | - 0.2% | 2.5 | Ethereum |
BTC-RUR | R6733901.89 | - 0.3% | 1.6 | Bitcoin |
BTC-USDTt | T79418.05 | - 1.3% | 1.1 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
ETH-USDT | T2450.9686350 | - 2.1% | 0.7 | Ethereum |
BTC-USDT | T79520.40 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T79344.82 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2450.0620905 | - 2.2% | 0.4 | Ethereum |
LTC-BTC | 0.00065355 | + 2.6% | 0.3 | Litecoin |
BONUS-DOGE | D0.00103831 | - 0.1% | 0.3 | BONUS |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08474077 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R84.41 | + 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R206611.32 | - 0.7% | 0.2 | Ethereum |
| BTC | R6700366.00 | + 0.1% | 0.2 | Bitcoin |
TON-BTC | 0.00001747 | + 3.1% | 0.1 | TON Coin |
DOGE-ETH | E0.00003458 | - 0.8% | 0.1 | Dogecoin |
| BTC | T79150.27 | - 2% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00021728 | + 0.4% | 0.1 | USDT ERC20 |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
| USDT | R84.15 | + 1.3% | 0.1 | USDT ERC20 |
LTC-WRUB | 2851.3913868 | + 1.1% | 0.1 | Litecoin |
DOGE-WRUB | 4.76761461 | - 0.9% | 0.1 | Dogecoin |
USDT-USD | $1.04 | + 0.6% | 0.1 | USDT ERC20 |
Ethereum (ETH)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|
| 0.03096600 | 29087.76488794 | 2595.00000000 | 207616.84313488 |
Ticker: | ETH |
Tam adı: | Ethereum |
Algoritma: | Dagger |
Website
Explorer
Forum
Source | Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 2026-09-05 | 0.03096600 | 29087.76488794 | 2595.00000000 | 207616.84313488 |
| 2026-09-04 | 0.03091882 | 28904.27426958 | 2522.46681100 | 206992.80000000 |
| 2026-09-03 | 0.03110107 | 28000.00000000 | 2595.00000000 | 206770.22986652 |
| 2026-09-02 | 0.03121040 | 30177.14695004 | 2595.00000000 | 204647.29888018 |
| 2026-09-01 | 0.03144950 | 29000.00000000 | 2600.39974088 | 205574.31161773 |
| 2026-08-31 | 0.03147817 | 29000.00000000 | 2600.39974088 | 206400.00003488 |
| 2026-08-30 | 0.03179907 | 29000.00000000 | 2666.11000000 | 211000.00000000 |
| 2026-08-29 | 0.03141161 | 28998.86192138 | 2666.11000000 | 208715.05073495 |
| 2026-08-28 | 0.03136309 | 28998.86192138 | 2700.00000000 | 206700.00000000 |
| 2026-08-27 | 0.03158655 | 28998.86192138 | 2700.00000000 | 204621.07984711 |
| 2026-08-26 | 0.03130043 | 28998.86192138 | 2700.00000000 | 202387.44392394 |
| 2026-08-25 | 0.03136950 | 27099.16088732 | 2666.10000000 | 200675.00000001 |
| 2026-08-24 | 0.03163484 | 27099.16088732 | 2666.11000000 | 198148.93610365 |
| 2026-08-23 | 0.03143268 | 25742.01086106 | 2659.00000000 | 196540.39660403 |
| 2026-08-22 | 0.03146759 | 25742.01086106 | 2727.15719394 | 196163.60000001 |
| 2026-08-21 | 0.03103791 | 28703.65639453 | 2725.95900000 | 187480.74373333 |
| 2026-08-20 | 0.03211874 | 28517.25149702 | 2690.00000000 | 183881.14673883 |
| 2026-08-19 | 0.03054064 | 28281.18811881 | 2531.30402594 | 165604.57397999 |
| 2026-08-18 | 0.02991712 | 26669.98014499 | 2331.11111111 | 156061.20000001 |
| 2026-08-17 | 0.02992877 | 26126.02319936 | 2360.95851567 | 157257.22659963 |
| 2026-08-16 | 0.02980772 | 26126.02319936 | 2331.11111111 | 155894.00000000 |
| 2026-08-15 | 0.02976846 | 26126.02319936 | 2350.00000000 | 154589.65541393 |
| 2026-08-14 | 0.02980092 | 26121.24617041 | 2330.98001000 | 154350.00000000 |
| 2026-08-13 | 0.02962822 | 26121.24617041 | 2330.98001000 | 153273.95730942 |
| 2026-08-12 | 0.02964676 | 26121.24617041 | 2330.98001000 | 152250.00000000 |
| 2026-08-11 | 0.02947123 | 26121.24617041 | 2270.11295454 | 150260.99582631 |
| 2026-08-10 | 0.02943634 | 27632.46734469 | 2270.11295454 | 148042.00000000 |
| 2026-08-09 | 0.02954909 | 27632.46734469 | 2330.98001000 | 150150.00000000 |
| 2026-08-08 | 0.02969842 | 27632.46734469 | 2330.98001000 | 146019.99150000 |
| 2026-08-07 | 0.02956956 | 27408.01038414 | 2270.01899308 | 146353.49990010 |
| 2026-08-06 | 0.02961240 | 27036.19214140 | 2270.01899308 | 144663.00000009 |
| 2026-08-05 | 0.02923148 | 26771.40783188 | 2250.00000000 | 141999.99990000 |
| 2026-08-04 | 0.02934736 | 26344.71402948 | 2307.01338009 | 139847.17605023 |
| 2026-08-03 | 0.02931876 | 26344.71402948 | 2210.00000001 | 141800.24594981 |
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
BlackDiamond37 L0: Koce2000🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?,




Ticker: