| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03099900 | + 0.2% | 1984.1 | Ethereum |
| ZEC | 0.01281058 | + 8.8% | 883.6 | Zcash |
| DASH | 0.00090792 | + 47.1% | 427.7 | DASH |
| LTC | 0.00066168 | + 2.9% | 177 | Litecoin |
| ETC | 0.00010765 | + 1.1% | 83.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 3.6% | 28.1 | YoChat Token |
SHIB-USDTb | T0.00000535 | + 0.4% | 14.3 | SHIBA INU |
ZEC-BTC | 0.01277146 | + 8.7% | 7.8 | Zcash |
TRX-BTC | 0.00000416 | + 2% | 5.7 | Tron Token |
XRP-BTC | 0.00001761 | - 1.4% | 5 | Ripple |
FLOKIb-USDTb | T0.00002571 | + 0.3% | 4 | FLOKI BEP20 |
DOGE-BTC | 0.00000106 | - 1.9% | 3.8 | Dogecoin |
DASH-BTC | 0.00090445 | + 47.2% | 3 | DASH |
ETH-BTC | 0.03087234 | - 0.3% | 2.5 | Ethereum |
BTC-RUR | R6732912.81 | - 0.1% | 1.5 | Bitcoin |
WSHIB-SHIB | 3.74474771 | + 0.6% | 1 | Wrapped Shiba |
BNB-BTC | 0.00908622 | + 1.5% | 1 | BNB BSC |
BTC-USDTt | T79374.61 | - 1.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.8 | Shiba v2 Limited |
BIG-BTC | 0.00262629 | - 0.1% | 0.7 | BIG |
BTC-USDT | T79305.17 | - 2.2% | 0.7 | Bitcoin |
ETH-USDT | T2454.9717278 | - 2.2% | 0.7 | Ethereum |
BTC-USDTb | T79531.14 | - 2% | 0.6 | Bitcoin |
LTC-BTC | 0.00066186 | + 3.1% | 0.4 | Litecoin |
BONUS-DOGE | D0.00103878 | + 0.1% | 0.4 | BONUS |
ETH-USDC | 2450.0620905 | - 2.5% | 0.3 | Ethereum |
WBNB-BTC | 0.00905577 | + 1.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.08506733 | - 2.5% | 0.3 | Dogecoin |
USDT-RUR | R84.10 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R206710.41 | - 0.7% | 0.2 | Ethereum |
TON-BTC | 0.00001758 | + 4.2% | 0.2 | TON Coin |
LTC-WRUB | 2891.4334175 | + 2.5% | 0.2 | Litecoin |
DOGE-WRUB | 4.74086482 | - 1.5% | 0.1 | Dogecoin |
| BCHABC | 0.00010040 | + 32.5% | 0.1 | BitcoinCashABC |
| BTC | R6700371.00 | + 0.1% | 0.1 | Bitcoin |
| BTC | T80043.28 | - 0.7% | 0.1 | Bitcoin |
DOGE-ETH | E0.00003458 | - 0.6% | 0.1 | Dogecoin |
| ZEC | $1065.00 | + 6.5% | 0.1 | Zcash |
USDT-USD | $1.04 | + 0.2% | 0.1 | USDT ERC20 |
| USDT | R84.10 | + 1.9% | 0.1 | USDT ERC20 |
- GML / RUR
- Last: 0.21980000
- 24High: 0.21980000
- 24Low: 0.21980000
- 24V: 0.91 GML
| Fiyat | GML | RUR |
|---|
| 0.21980000 | 101.55176668 | 22.32107831 |
| 0.21980588 | 783.912690 | 172.30861866 |
| 0.22000001 | 1.00000000 | 0.22000001 |
| 0.22770000 | 62.20716451 | 14.16457135 |
| 0.23000001 | 1.00000000 | 0.23000001 |
| 0.23887500 | 1.00000000 | 0.23887500 |
| 0.23887501 | 4.31443382 | 1.03061042 |
| 0.23998888 | 295.86764939 | 71.0049458 |
| 0.24000000 | 20.05460869 | 4.81310608 |
| 0.24000001 | 1.00000000 | 0.24000001 |
| 0.25000001 | 1.00000000 | 0.25000001 |
| 0.26000001 | 1.00000000 | 0.26000001 |
| 0.27000001 | 0.71428642 | 0.19285734 |
| 0.28000001 | 0.42857206 | 0.12000018 |
| 0.29000001 | 1.00000000 | 0.29000001 |
| 0.30000001 | 0.71428596 | 0.21428579 |
| 0.31000001 | 0.92524804 | 0.28682690 |
| 0.32000001 | 1.00000000 | 0.32000001 |
| 0.33000001 | 1.00000000 | 0.33000001 |
| 0.34000001 | 1.00000000 | 0.34000001 |
| 0.35000001 | 1.00000000 | 0.35000001 |
| 0.35280000 | 1.00000000 | 0.35280000 |
| 0.36000001 | 1.00000000 | 0.36000001 |
| 0.37000001 | 1.00000000 | 0.37000001 |
| 0.38000001 | 1.00000000 | 0.38000001 |
| 0.39000000 | 24.0000000 | 9.36000000 |
| 0.39565058 | 871.014110 | 344.6172378 |
| 0.40000000 | 102.22431281 | 40.88972512 |
| 0.45000000 | 90.0000000 | 40.5000000 |
| 0.45780200 | 45.79863837 | 20.96670824 |
| 0.49091083 | 46.99699207 | 23.07133238 |
| 0.50000000 | 90.2100000 | 45.1050000 |
| 0.59000000 | 18.0000000 | 10.6200000 |
| 0.60000000 | 83.33333333 | 49.99999999 |
| 0.74733999 | 691.687670 | 516.92585638 |
| 0.75593500 | 200.000000 | 151.187000 |
| 0.80000000 | 125.000000 | 100.000000 |
| 0.97750000 | 1500.00000 | 1466.25000 |
| 0.97760000 | 200.000000 | 195.520000 |
| 1.00000000 | 206.400000 | 206.400000 |
| 1.08542572 | 108.347700 | 117.60338028 |
| 1.10000000 | 200.000000 | 220.000000 |
| 1.10000001 | 93.89279691 | 103.28207753 |
| 1.23779923 | 50.0000000 | 61.8899615 |
| 1.59900000 | 50.25125628 | 80.35175879 |
| 1.99000000 | 60.25125628 | 119.89999999 |
| 2.00000000 | 100.000000 | 200.000000 |
| 2.48700000 | 40.25908725 | 100.12434999 |
| 2.78460000 | 35.91180061 | 99.99999997 |
| 2.78468000 | 1000.00000 | 2784.68000 |
| Fiyat | GML | RUR |
|---|
| 0.10290857 | 77.7389094 | 7.99999999 |
| 0.09615200 | 1.04002007 | 0.10000000 |
| 0.09520000 | 105.0420168 | 9.99999999 |
| 0.09510000 | 206.41514028 | 19.63007984 |
| 0.09500001 | 1.05263252 | 0.10000009 |
| 0.09400001 | 1.06383073 | 0.10000009 |
| 0.09300001 | 1.07526977 | 0.10000009 |
| 0.09200001 | 1.08695749 | 0.10000009 |
| 0.09100001 | 1.42857127 | 0.12999999 |
| 0.09023518 | 2.00000000 | 0.18047036 |
| 0.09000001 | 2.00000000 | 0.18000002 |
| 0.08900001 | 2.00000000 | 0.17800002 |
| 0.08800001 | 2.00000000 | 0.17600002 |
| 0.08700001 | 2.00000000 | 0.17400002 |
| 0.08600001 | 2.00000000 | 0.17200002 |
| 0.08500001 | 2.00000000 | 0.17000002 |
| 0.08400001 | 2.00000000 | 0.16800002 |
| 0.08300001 | 2.00000000 | 0.16600002 |
| 0.08200001 | 2.00000000 | 0.16400002 |
| 0.08100001 | 2.00000000 | 0.16200002 |
| 0.08000001 | 1.25000000 | 0.10000001 |
| 0.07900001 | 1.26582389 | 0.10000009 |
| 0.07826133 | 1.27777153 | 0.10000009 |
| 0.07500001 | 1.33333448 | 0.10000009 |
| 0.07029659 | 1470.69966 | 103.38517101 |
| 0.06929356 | 1.44313699 | 0.10000009 |
| 0.06929355 | 1.58744933 | 0.10999999 |
| 0.06529310 | 1.68471094 | 0.10999999 |
| 0.06529309 | 562.18395825 | 36.70672778 |
| 0.06100001 | 1.80327839 | 0.10999999 |
| 0.06100000 | 76.45233105 | 4.66359219 |
| 0.05955622 | 1.84699431 | 0.10999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 200.000000 | 10.0000000 |
| 0.04300112 | 2.55807290 | 0.10999999 |
| 0.04300111 | 23.25521364 | 0.99999999 |
| 0.04300002 | 2.55813834 | 0.10999999 |
| 0.04300001 | 11.62790427 | 0.49999999 |
| 0.04000571 | 2.74960749 | 0.10999999 |
| 0.04000570 | 12.4982190 | 0.49999999 |
| 0.04000507 | 2.74965148 | 0.10999999 |
| 0.04000506 | 2499.68441484 | 100.00002499 |
| 0.04000501 | 2.74965560 | 0.10999999 |
| 0.04000500 | 2.74965629 | 0.10999999 |
| 0.04000251 | 2.74982744 | 0.10999999 |
| 0.04000250 | 2.74982813 | 0.10999999 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 2.75000000 | 0.11000000 |
| 0.03124293 | 3970.88895 | 124.0622055 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | GML |
|---|
| 11:15:18 | BUY | 0.21980000 | 0.90536851 |
| 12:09:01 | BUY | 0.21980000 | 1.00090991 |
| 20:55:34 | BUY | 0.21900000 | 0.95890410 |
| 11:04:45 | BUY | 0.21980000 | 1.00090991 |
| 11:50:58 | BUY | 0.21900000 | 1.00088314 |
| 20:02:11 | BUY | 0.21900000 | 1.00456621 |
| 11:13:15 | BUY | 0.21980000 | 1.13739763 |
| 20:40:58 | BUY | 0.21980000 | 1.00088314 |
| 21:55:01 | BUY | 0.21980585 | 9.00000000 |
| 19:00:51 | SELL | 0.09510000 | 1.15667718 |
| 19:00:50 | SELL | 0.09510000 | 1.15667718 |
| 19:00:49 | SELL | 0.09510000 | 1.15667718 |
| 08:53:36 | BUY | 0.21000000 | 0.52380952 |
| 08:53:22 | BUY | 0.21000001 | 1.00000000 |
| 08:53:22 | BUY | 0.20000001 | 1.00000000 |
| 08:53:22 | BUY | 0.19000001 | 1.00000000 |
| 08:53:21 | BUY | 0.18000001 | 1.00000000 |
| 08:53:21 | BUY | 0.17000001 | 1.00000000 |
| 08:53:21 | BUY | 0.16000001 | 1.00000000 |
| 08:53:21 | BUY | 0.15000001 | 0.95524147 |
| 09:40:11 | BUY | 0.15000000 | 9.00000000 |
| 15:23:01 | SELL | 0.07826132 | 295.09505922 |
| 15:22:56 | SELL | 0.09765508 | 102.40122698 |
| 15:22:56 | SELL | 0.10000000 | 1.00000000 |
| 15:22:56 | SELL | 0.10000000 | 10.0000000 |
| 15:22:56 | SELL | 0.10000001 | 1.09999989 |
| 15:22:56 | SELL | 0.11000000 | 1.00000000 |
| 15:22:56 | SELL | 0.11134422 | 0.98792734 |
| 15:22:56 | SELL | 0.12000000 | 1.00000000 |
| 15:22:42 | SELL | 0.13000001 | 1.00000000 |
| 15:22:25 | SELL | 0.14000001 | 1.33984623 |
| 14:23:42 | SELL | 0.14000001 | 0.16015437 |
| 14:23:42 | SELL | 0.20979001 | 0.82984812 |
| 14:19:51 | SELL | 0.20979001 | 414.09421154 |
| 22:44:16 | SELL | 0.15000001 | 1.45524087 |
| 20:13:02 | BUY | 0.22000001 | 1.00000000 |
| 20:13:02 | BUY | 0.21000001 | 1.00000000 |
| 14:45:36 | SELL | 0.13755936 | 0.79965478 |
| 13:48:10 | SELL | 0.14000001 | 1.00000000 |
| 07:32:58 | SELL | 0.15000001 | 1.00000000 |
| 06:37:06 | SELL | 0.16000001 | 1.00000000 |
| 05:50:00 | SELL | 0.17000001 | 1.00000000 |
| 05:00:55 | SELL | 0.17000001 | 1.00000000 |
| 20:33:35 | SELL | 0.15000001 | 1.00000000 |
| 19:47:15 | SELL | 0.16000001 | 1.00000000 |
| 13:15:22 | SELL | 0.14000000 | 0.71428642 |
| 13:15:22 | SELL | 0.14000000 | 3.29958135 |
| 20:45:58 | BUY | 0.22700000 | 2.20264317 |
| 09:32:31 | BUY | 0.22800000 | 4.38596491 |
| 18:17:31 | SELL | 0.14000000 | 18.47901144 |
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L0: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
Bulek70 L0: Lol
BlackDiamond37 L0: Hi
BlackDiamond37 L0: 🔐 @SecYoBot ⚙️ Включить подтверждение выводов через Telegram бота?
